The basis for this list was supplied by John and Ellen Bartlett, and consisted of Revolutionary War Veterans buried in cemeteries in Jefferson County. The names from the original list are marked "B". This list was not complete, since not all cemeteries are yet surveyed, and since not all graves are marked, nor are all soldiers of the Revolution identified. If you know of a soldier not listed here, you are invited to send in his name, dates, and place of burial. A note on his service (rank, outfit, battles he participated in) gives us an idea of who he was.
This list should not be considered proof of service.
Cemetery names will be capitalized, using the regular Bartlett abbreviations, where applicable. When lower case is used, it gives the place of death, not necessarily the cemetery.
We have broadened the scope slightly by including all Jefferson County Pioneers, whether they were buried here in Jefferson County or elsewhere. Any soldier who has mention elsewhere on this site will be hyper-linked to his appearance, with this code:
B = Bartlett's list, described above. The B is not a hyper-link. If the soldier was also a Jefferson County Pioneer, his name will be highlighted. Only individuals listed in the Bartlett publications will be given a gravestone inscription.
D = Daughters of the American Revolution (DAR). This indicates the individual is listed with the DAR and has a Patriot number. Further research should be done on the DAR free search site.
F = Fonda, a list found at the Montgomery County Department of History and
Archives in Fonda, NY, titled "Jefferson County Revolutionary Burials", source
unknown, and copied with permission of Jackie Murphy, director.
Underlined F's have a click to the files. The files are separated by first letter of last name. Each file contains all of one or more letters of the alphabet. i.e. A-B, C-D.
I = Names of soldiers sent in by individuals not connected with any page on this site. You can correspond with the senders. Clicking on the names provided will bring up an email form.
S, = Veterans taken from South Jeff's booklet, "Revolutionary War Veterans who settled in the Sixtown Area of Southern Jefferson County." We extracted only those names with information not found in our previous files.
W = "Freedom Fighters", or "A Bicentennial Tribute to Veterans of 1776". On the occasion of the nation's Bicentennial Celebration, The Watertown Daily Times presented a list of names and short biographies of Revolutionary War heroes buried in Jefferson County, through the cooperation of the LeRay de Chaumont Chapter, DAR. This list appeared in the Watertown Daily Times throughout 1976.
Findagrave.com is free site, allowing pictures and bios to be added to a memorial for the deceased.
Pioneers, as usual, will have highlighted names.
In addition, there are files of pensioners as taken by the 1840 census. These are not listed in the main file.
In order to accomodate additional information about our Jefferson County
Revolutionary Veterans, we have opened a new page for updates to the
individuals at Updates.
An "Update" click is provided in each appropriate file. If you have information
you would like to see added, please write to Bruce Coyne.
The first so updated are:
THOMAS DeLANO II
AMOS REED
DAVID TAYLOR.
Links | Name | Death | Findagrave | Location |
---|---|---|---|---|
F, W, D | ACKERMAN, Robert | 29 May 1823 | 7170042 | SHERWIN'S BAY |
F | ADAMS, Shubael | 18 Sep 1837 | 76469890 | Watertown |
W | ALLEN, Amasa | 22 Dec 1820 | Theresa | |
F, D | ALLEN, Ebenezer | 3 Jul 1824 | 53734528 | MUSK. CEM |
W | ALLEN, Elijah | Apr 1826 | 76248862 | 3-MILE CR |
F, S, D | ALLEN, Joseph | 23 Sep 1838 | 19046539 | Pierrepont Manor |
W | ALLEN William | Clayton | ||
F,S | ANDRUS, David Ira | 21 Aug 1831 | 76489531 | GIDDINGSVILLE |
F | ANSTEAD, Henry | 24 Apr 1838 | 84104965 | Le Ray |
S, W | ARMES,Truman | 1811 | 76829565 | Adams |
W, D | BABCOCK, Jeremiah | April 9, 1847 | 64254324 | Champion |
F | BACON, Sybbel Mrs. | 27 Nov 1846 | Rutland | |
B | BAKER, Benjamin | 15 Dec 1838 | 86Y11M | CALCIUM |
F, D | BAKER, Nathan | 4 May 1819 | 84105543 | Hounsfield |
W | BARKER,Benjamin | 1840 | 66241585 | Kinne |
F, S, D | BARNEY, Edward | 9 Aug 1835 | 77368529 | Ellisburg |
F, D | BARNEY, William | 16 Jul 1834 | 76490085 | S.RUTLAND |
W | BARR,Samuel | 15 January 1840 | 167113759 | HILLSIDE, Champion |
B, F, D | BARTHOLOMEW, Oliver | 18 Jun 1850 | 75963048 | BROWNVILLE |
F, S, D | BASSETT, Abel | 27 Nov 1842 | 84118941 | Adams |
BATES, Samuel | ||||
D | BATES, Oliver | 8 June 1828 | 54934966 | Carpenter |
B, F, D | BAXTER, John | 17 Apr 1847 | 75902973 | PERCH RIVER |
W | BEAN, Enoch | Watertown | ||
I | BEDFORD, Cornelius | 29 Mar 1813 | BEDFORD | |
W, D | BENJAMIN, Jesse | 6 September 1851 | 77369728 | Clayton |
F | BENJAMIN, Jonas | 6 Jun 1854 | 53734476 | MUSK.CEM |
F | BENTLEY, William | 2 May 1850 | 77062814 | Bentley |
S, D | BISHOP, Capt. John | 25 August 1828 | 76116064 | Bishop |
B, F, D | BONES, Thomas | 2 April 1830 | 55941519 | QUAKER, PHIL |
F, S, D | BOYDEN, Joseph | 27 May 1840 | 76530669 | LORRAINE VILLAGE |
F, S, D | BREWSTER, Timothy | 28 June 1848 | 16358716 | BREWSTER |
I | BRITTON, Calvin--Brig Gen | |||
B, F, D | BRITTON, Samuel B. | 19 Apr 1835 | 11265717 | SAND BAY |
B | BRONSON, Ethel | 8 May 1825 | 76422470 | MAPLE HILL |
F, S, D | BROWN, Ebenezer | 3 January 1833 | 76531179 | LORRAINE VILLAGE |
F, D | BROWN, George | 1 February 1826 | 75509482 | BROWNVILLE |
F | BROWN, Peter | 10 December 1843 | 79087240 | Wilna |
F, S, D | BURPEE, Ebenezer | 4 February 1832 | 76531556 | LORRAINE VILLAGE |
F, S, D | BURR, Isaac | 27 April 1827 | 28951264 | ELLISBURG |
F | BUTTERFIELD, Isaac | 30 April 1835 | 76549051 | SACKETS H |
B | BUTTERFIELD, Levi Capt. | 8 Jul 1837 | 76916591 | CALCIUM |
F,I | BUTTERFIELD, Nathaniel | Champion | ||
I | CAMPBELL, William | 19 January 1832 | 64249000 | Champion |
F, S | CARPENTER, Abiel | 1840 | 76584343 | RURAL CEMETERY |
F, W | CARPENTER, John | 18 September 1845 | 76584702 | ADAMS VILLAGE |
B, D | CARPENTER, Philip | 30 Nov 1836 | 41899269 | STONE |
S, D | CARTER, John | 18 September 1845 | 77417995 | Smithville |
F, S, D | CAULKINS, Joel | 7 February 1848 | 47829119 | STEERS CORNERS |
F, W | CLARK, Thomas | 1 May 1823 | 60056718 | Mixer |
I, D | CLARKE, Willett | Post 1818 | ||
F, D | CLEVELAND, Isaac | 14 May 1838 | 76585144 | ARSENAL STREET |
F, D | CLEAVELAND, Solomon | 16 June 1843 | 13899651 | SAND HILL |
F, D | COBB, John | 1820 | 84120551 | unknown |
I, D | COLE, Benjamin, Jr. | 26 October 1839 | 93042253 | Unknown |
F, S | COLEMAN, Jesse | 24 June 1851 | 76585803 | FAIRVIEW |
W | COLLINS, John | STONE MILLS | ||
F, I | COLLINS, William | 23 Sep 1850 | 32592343 | STONE MILLS |
S | COOK, Charles | 13 May 1855 | 106920165 | Rices Corners |
F,D | COOK, Miles | 10 June 1846 | 66241636 | KINNE |
S, W | COOK, William | 13 October 1843 | 84151707 | FAIRVIEW, Rodman |
I, D | CORNWELL, Isaac | 1837 | 52412304 | Old Theresa |
B, F | COWEN, Jonathan | 27 Nov 1840 | 76607047 | EVANS M.O |
F, D | CRAMER, Jacob | 23 April 1833 | 73082676 | NORTH WATERTOWN |
F, D | CRANDALL, Abel | 2 September 1826 | 76081630 | HILLSIDE, Champion |
W | CROOK, Thomas | 9 August 1836 | 76190854 | HILLSIDE, Champion |
F, S, D | CRITTENTON, Jason | 17 April 1813 | 48271576 | CARPENTER |
F, D | DAVIS, Jesse | 28 November 1830 | 84151996 | ?Walton St |
S | DAVIS, Jonathan | 11 March 1835 | 79325513 | Honeyville |
B | DEAN, John | 13 Sep 1837 | 79 Yrs | CALCIUM |
F, S | DE CASTORER, John | 1835 | 57423756 | GIDDINGSVILLE |
D | DeLANO, Thomas | 8 April 1835 | 69094911 | Huntingtonville Rural |
S, D | DEWEY, Barzillai | 1841 | 82394960 | Thompson |
W | DICK, Simon | PT.PEN C | ||
F | DIKE, Nathan | ?LeRay | ||
F, I, D | DIXON, Curtis | 22 Feb 1835 | 6135269 | ?STONE MILLS |
S, W, D | DOAN, Ephriam | 1819 | 74269755 | WOODVILLE, Ellisburgh |
S, W | DOBSON, Thomas | 28 April 1824 | 77439244 | CARPENTER, Henderson |
F | DODD, Ebenezer | 29 December 1836 | 74269618 | ARSENAL STREET |
B, F | DODGE, Joel | 26 Dec 1843 | 76608633 | EVANS M.O |
S, D | DODGE, William | 17 March 1836 | 16432722 | Pulaski |
F, D | DORCHESTER, Alexander | 23 January 1823 | 45838756 | Muskalonge |
F, S, D | DOTY, Danforth | 22 March 1842 | 70610668 | HONEYVILLE |
S, W, D | DOXTATER, Peter | 1 December 1842 | 77461947 | Adams Rural |
F | DRAKE, Josiah | 16 March 1846 | 67414345 | Hillside Antwerp |
W | DRESSER, Aaron | 2 October 1816 | 77477847 | OLD THERESA |
B, W, D | DUNTON, Thomas | 27 May 1832 | 77477987 | CALCIUM |
F, S | DWIGHT, Alpheus | 7 September 1845 | 31471812 | ELMWOOD |
W | EAMES, Charles | BROOKSIDE, Wtn | ||
B, W | EARLE, Artemus | 21 Feb 1839 | 32282822 | TAYLOR |
W | EARLE, ESEK | 24 October 1823 | 143951546 | W.CARTHAGE |
F | EATON, Samuel | 19 July 1838 | 76627239 | GIDDINGSVILLE |
F | EDDY, Bryant | 11 December 1843 | 77116559 | Ellisburg |
B | EDDY, Enoch | 20 Sep 1848 | 68077326 | EVANS M.O |
B, W | EDDY, John | 18 May 1839 | 77424843 | RUT HOLLOW |
W | ADNER, George | 18 April 1849 | 66456360 | KINNE |
F, D | EGGLESTON, Asa | 10 August 1840 | 66241680 | KINNE |
F, S, D | ELLIS, Caleb | 14 April 1813 | 72017547 | ELLISBURG |
F, D | ELLIS, John | 13 March 1827 | 76622049 | RUTLAND HOLLOW |
F, S | ELLIS, Lyman | 12 March 1847 | 20742492 | ELLISBURG |
F, I, D | EVANS, Eldad | 1739-3 Jun 1835 | 49710955 | KELSEY'S |
B,F, D | EVANS, John Capt. | 19 Feb 1836 | 4037614 | EVANS M.O |
D | EVANS, Gen. Samuel | 15 August 1925 | 55354648 | QUAKER, Town of Le Ray. |
B, I, D | EVANS, Uriel, Esq. | 21 Aug 1825 | 45478149 | KELSEY'S |
B, F, D | EVERETTE, Eliphalet | 27 Mar 1815 | 75964552 | BROWNVILLE |
F, D | FAILING (or FEHLING), John | 27 May 1838 | 76622848 | PARISH |
F, D | FALL, Henry Hatevil | 19 July 1845 | 77116963 | unknown |
F, S, D | FAY, Sher(e)biah | 1839 | 35724946 | BROOKSIDE, Watertown |
F | FELLOWS, William | 23 March 1836 | 77117199 | unknown |
F | FETHERLY (FETTERLY), Thomas | 10 March 1841 | 77117603 | unknown |
I, D | FIELD, Elijah | 29 Sep 1828 | 52234766 | FIELD |
I | FINNEY, Sylvester | 26 Jun 1842 | 43285443 | Oberlin, OH |
F, D | FISK, Abraham | 19 November 1827 | 76658768 | BROOKSIDE, Watertown |
F, S, D | FISH, Jonathan | 29 June 1841 | 16360207 | BREWSTER |
I, D | FLANSBURGH, Anthony | 1839 | 77118081 | Clayton |
F, D | FLETCHER, Benjamin | 22 July 1844 | 76639498 | Lorraine |
F, S, D | FOX, Elijah | 4 December 1838 | 76639840 | LYMAN |
I | FRANKLIN, John | |||
F, D | FULLER, Isaac | 25 December 1834 | 76701470 | SANFORDS CORNERS |
S, W, D | GARDNER, William | 19 July 1840 | 77441399 | EAST RODMAN |
W | GATES, Abraham | 114455904 | CHAMPION HUDDLE | |
W | GATES, Asa | 10 November 1843? | 47561415 | HILLSIDE, Champion |
F, D | GATES, Jonathan | 4 August 1835 | 76335275 | Hillside, Champion |
F | GATES, Silas | 28 August 1836 | 73914522 | FAIRVIEW, Rodman |
F | GAULT, James | 10 August 1842 | 76640287 | SAXE |
F | GAY, Jonathan | 3 March 1826 | 77118497 | Bachelor |
W | GEAIRE, Jonathan | HOWLAND | ||
F, S, D | GILMAN, Calvin | 14 January 1835 | 76640780 | LYMAN |
F, D | GOODALE, Ezekiel | August 1824 | 77176484 | Ellisburg |
W, D | GOODALL, Joel | 20 September 1830 | 69095296 | HUNTINGTONVILLE |
F, D | GOODENOUGH, Adino | 6 June 1843 | 14433196 | BROOKSIDE, Watertown |
F | GOTHAM, Henry | 1839 | unknown | |
W | GOTHAM, John | 15 November 1840 | 79329490 | GOTHAM ST. |
W | GOULD, Samuel | ADAMS CENTER | ||
W | GREEN, Cabel | 58272510 | GREEN SETTLEMENT | |
F | GREENE, Joseph | 1 August 1838 | 57882228 | GREEN SETTLEMENT |
F, S | HALL, Daniel | 20 January 1827 | 77483384 | Rice's Corners, Twp Adams |
F, D | HALLOWAY, Daniel | 29 November 1837 | 65187668 | SULPHUR SPRINGS |
F, D | HARRIS, Asa | 17 March 1835 | 76335601 | HILLSIDE, Champion |
F, I, D | HARPER, John | 11 March1825 | 59845602 | BROOKSIDE |
F, I, D | HART, Henry | 1 Feb 1835 | 77484262 | ARSENAL ST |
HATCH, John | b 8 May 1751 | |||
F, S, D | HAVEN, Samuel | 22 September 1840 | 77492315 | Ellisburgh |
F | HAWKINS, Stephen | unknown | ||
W | HEATH, Phineas | BISHOP ST | ||
F, D | HELMER, John | 5 August 1837 | 77492898 | OLD THERESA |
F, D | HENDERSON, James | 23 October 1836 | 20900175 | Hungerfords Corners, Hen. |
F, I, D | HICKS/HIX, Stephen Alpheus | 19 February 1853 | 77493551 | Ellisburg(SAXE) |
F, S, D | HILL, Jedediah | 28 April 1841 | 64196574 | MIXER |
F, S | HOLLISTER, John | 3 August 1827 | 77494338 | Ellisburg |
F, S, D | HOLLY, David | 14 May 1834 | 79266460 | GIDDINGSVILLE |
F, S, D | HOLLY/HOLLEY, Nathan | 4 September 1833 | 78840404 | Ellisburg |
W | HOSNER, Thomas | 12 November 1827 | 10325355 | TYLERVILLE |
F, D | HOUGH, Elijah | 28 Januar 1828 | 74269262 | Arsenal St. |
F, S, D | HOWLAND, William | 8 February 1835 | 8875462 | Graves |
F, D | HUBBARD, Abner | 7 September 1820 | 84159290 | unknown |
W | HUBBARD, Noadiah | 12 June 1859 | 79980636 | HILLSIDE |
F, D | HUBBARD, Samuel | 14 July 1843 | 17435085 | FAYLES |
F, B, D | HUDSON, Enos | 10 Jun 1827 | 77525718 | EVANS M.O |
W | HUNGERFORD, Amasa | 6 December 1859 | 41690007 | CARPENTER |
F, S | HUNT, Henry W. | 2 March 1836 | 77526056 | LYMAN |
F, S, D | HUNTING, Jonathan | 19 October 1837 | 77526361 | EVERGREEN, Hen. |
F, D | HUNTINGTON, William | 11 May 1842 | 53712695 | HUNTINGTON |
F, D | HURD, Isaac | 5 January 1852 | 74270040 | ARSENAL ST (no marker) |
F, D | HURLBURT, Josiah | 30 January 1847 | 11396893 | PIERCE |
F, B | JEWETT, Ezekial Capt. | 11 Jun 1830 | 77560979 | CALCIUM |
F | JOHNSON, David | unknown | ||
W | JOHNSON, Stephen | 27 July 1812 | 84159791 | HILLSIDE |
W | JONES, Alexander | 14 September 1841 | 114451209 | SUNNYSIDE |
W | KELLOGG, Israil | 8 April 1828 | 76116088 | BISHOP ST |
W | KEYSER, Michael | LeRay | ||
W | KILBOURN, Allen | HILLSIDE | ||
W | KILBURN, Jacob | Brownville | ||
I, D | LADD, Bodwell | 15 Oct 1829 | 77562260 | THERESA OLD |
F, S, D | LAMSON, Jonathan | 6 Dcember 1807 | 77562620 | Adams village |
W | LARABEE, Seth | 1 June 1833 | 77562950 | SUNNYSIDE |
F, D | LARUE, Henry | 1 March 1850 | 11644908 | BROOKSIDE, Plessis |
W | LAWRENCE, Amos | 20 October 1817 | 64254396 | EVERGREEN |
F, D | LEAVENWORTH, Jesse | 12 December 1824 | 84160144 | unknown |
F, D | LEWIS, Arnold | 6 October 1825 | 64254407 | Champion Huddle |
S, W | LEWIS, James | 18 January 1823 | 54951305 | ELLISBURG VILLAGE |
F, S, D | LINDSEY, Stephen | 14 August 1846 | 89011760 | Pioneer, Sandy Creek |
F, S | LITTLEFIELD, Edmund | 1806 | 76803526 | HONEYVILLE |
F, S | LITTLEFIELD, Jesse | 10 September 1832 | 64233926 | MIXER |
F, S, D | LITTLEFIELD, Josiah | 20 June 1833 | 64235486 | Bigelow |
W, D | LIVERMORE, Solomon | 12 July 1849 | 53739111 | MUSCALONGE |
F, W, D | LOOMIS, John(Jonathan) | 12 December 1832 | 76336518 | HILLSIDE,CHAMPION` |
W | LOOMIS, SAMUEL | 25 February 1843 | 84074389 | HILLSIDE |
W | LOOMIS, SOLOMON | July 1830 | 64624740 | OXBOW |
F, D | LOSEE, John | 22 August 1837 | 77177442 | Losee (destroyed) |
F, B, D | LOW, Peter G. | 1752-1847 | 76302820 | DEPAUVILLE |
F, D | LYMAN, Ezekiel | 4 July 1844 | 77177796 | unknown |
F, D | McALLISTER, Richard | 11 February 1813 | 68293514 | HILLSIDE, OLD Antwerp |
F, S | McKEE, Andrew | 1 May 1842 | 73925534 | FAIRVIEW, Rodman |
S, W | McKEE, Joseph | 20 November 1829 | 57765658 | ELLISBURG VILLAGE |
F, D | McNITT, John | 13 April 1835 | 73869482 | HILLSIDE, Champion |
W | McNITT, Noah | 26 March 1866 | 79323657 | CHAMPION |
F, D | McPHERSON, William | 28 September 1828 | 77583516 | McPHERSON |
W | MACK, Ebenezer | 31 October 1831 | 28667082 | Antwerp |
F, S, D | MACK, Ralph | 25 June 1836 | 76804160 | NORTH ADAMS |
F | MALLERY, Amos | 1 October 1834 | 76337466 | Maple View |
W | MALTBY, Joseph | 11 July 1834 | 10325363 | TYLERVILLE |
F, S | MANDERVILLE, John | 4 September 1834 | 76804463 | RURAL, Adams |
F, S | MANLEY, Daniel | 29 June 1833 | 19038855 | RICE |
S, W | MARSH, John | 25 December 1839 | 77584076 | MAPLEWOOD |
F, S, W | MARTIN,Joseph | 22 September 1827 | 76804764 | Saxe |
F, S, D | MASON, Jeremiah | 4 April 1848 | 72235775 | SAXE |
F, D | MASSEY, Jonathan | 20 March 1830 | 73583791 | ARSENAL ST |
F, D | MATTESON, Jonathan | 15 September 1866 | 20861401 | REED |
F, D | MAYNARD, William | 14 February 1827 | 77216806 | Town of Antwerp |
F, D | MAXON, Asa | 18 March 1842 | 76808818 | UNION, Adams |
F, S, D | MERRIAM, John | 14 December 1843 | 76809614 | RURAL, Adams |
W | MIDDLETON, Andrew | 1835 | 71204218 | RUT HOLLOW |
B, W | MILLER, Jonathan | 18 Jan 1833 | EVANS M.O | |
B | MILLER, Nathaniel | 10 May 1831 | 81133794 | EVANS M.O |
W | MILLS, Roswell | 1 June 1828 | 77585201 | RICES |
F | MILLS, Samuel Frederick | 5 November 1857 | 76810092 | MARKET ST |
B, W | MIX, Elisha | 13 Oct 1838 | 77585105 | CALCIUM |
F, S, D | MIXER, Samuel | 2 October 1845 | 64115265 | MIXER |
W | MONROE, Noah | 26 May 1838 | 77585473 | UNDERWOOD |
F, S, D | MONTAGUE, Adonijah | 8 October 1828 | 55733026 | CARPENTER |
S, W | MOORE, Jabez | ADAMS VILLAGE | ||
F, S, D | MORRIS, John | 22 June 1844 | 49518618 | BUTTERVILLE |
S, W | MORSE, Alpheus | 18 September 1828 | 77605470 | PATRICK-THOMPSON |
W | NEAR, John | 8 July 1832 | 16359406 | BREWSTER |
F, S | NIMS, Ariel | 1830 | 73925571 | FAIRVIEW, Rodman |
F, D | OATMAN, Benjamin | 1 March 1816 | 61734178 | HONEYVILLE |
F, D | OLCOTT, Jared | 23 July 1846 | 58136269 | unknown |
F, B, D | ORVIS, Gershom | 9 Mar 1824 | 76843596 | EVANS M.O |
W | OTIS, Annials | RUT HOLLOW | ||
F, D | OTIS, Arunah | 15 February 1833 | 48003638 | RUTLAND HOLLOW |
W | PALMER, SOLOMON | 18 May 1833 | 77605829 | FELTS MILLS |
F, D | PARDEE, John | 3 June 1827 | 48876996 | Champion |
F, D | PARKER, James | 26 January 1828 | 75963840 | BROWNVILLE |
F | PARKER, John | 18 April 1840 | 76862149 | HONEYVILLE |
F, S, D | PARKER, Joseph | 25 February 1835 | ||
11868712 | BROOKSIDE, Plessis | |||
F, D | PARKER, Joseph Valentine | 2 September 1828 | 76862677 | CARPENTER |
W | PARKINSON, William | 20 May 1826 | 77606121 | MAPLEWOOD |
F | PASSAGE, Joseph | unknown | ||
I | PATTERSON, Jonathan | Ellisburg | ||
F, S, D | PECK, John | 18 January 1830 | 60742956 | WHITESVILLE |
F | PECK, Jonathan | 3 July 1836 | 77217034 | unknown |
F, D | PECK, Joseph | 6 July 1835 | 64254486 | CHAMPION HOLLOW |
W | PECK, Nathaniel | 25 June 1839 | 77612742 | HILLSIDE |
F, D | PECK, Simon | 3 July 1838 | 54518557 | Pt. Peninsula |
I | PENNOCK, Wilson | 16 June 1867 | 92297219 | Sunneyside |
F, S, D | PENNY, AMMIEL | 16 February 1816 | 76904070 | RURAL, Adams |
S, W | PERRY, Ezra | 17 March 1832 | 64325520 | HONEYVILLE |
F, S, D | PETTINGILL, John | 23 April 1864 | 55733427 | CARPENTER |
F | PHILLIPS, Abiezer, Jr. | 4 September 1853 | 76904643 | MAPLEWOOD |
F | PHILLIPS, Charles | 31 August 1837 | 77217176 | PHILLIPS |
F, S, D | PHILLIPS, Ebenezer | 11 March 1854 | 76905059 | NORTH ADAMS |
I | PHILLIPS, John | ?Pamelia | ||
F | PICKARD, Adolphus | 23 July 1856 | 77217477 | unknown |
F, D | PLUMB, Nathaniel | 2 December 1841 | 76005557 | BROWNVILLE |
F, D | POTTER, Abel | 13 March 1846 | 76913959 | WOODVILLE |
F, S, D | POTTER, Ephraim | 15 July 1830 | 76914352 | PIERREPONT MANOR |
W | POWERS, Isaac | 21 December 1826 | 13852705 | West Carthage |
F, S, D | POWERS, Nicholas | 20 March 1840 | 76914754 | Maplewood |
W, D | PRENTICE, John | 6 June 1810 | 77643978 | South Champion |
F | PRIEST, Joshua | unknown | ||
W, D | PRIEST, Samuel | 26 October 1826 | 77644303 | TAYLOR |
W | PRIOR, Samuel | TAYLOR | ||
F, D | RANNEY, WILLET | 1818 | 77217797 | unknown |
F | RAPPOLE, George | 25 March 1841 | 77218052 | Theresa |
F, D | RAWSON, Timothy | 18 September 1835 | 76915863 | HUNTINGTONVILLE |
F, D | READ, Simon | 17 May 1846 | 76916445 | NORTH ADAMS |
F, B, D | READ, Squire | 4 Apr 1822 | 76916445 | SHERWIN |
,S, D | REDWAY, Comfort | 20 July 1837 | 77645097 | Adams Rural |
F, S, D | REDWAY, Preserved | 25 Apri 1827 | 76919780 | RURAL, Adams |
F, B, I, D | REED, Amos | 15 Feb 1762-11 May 1847 | 74845768 | THREE MILE CR |
F, B | REED, Ephraim | 11 Nov 1842 | 76920271 | EVANS M.O |
F, D | RICE Benjamin | 12 November 1831 | 26124702 | WEST CARTHAGE |
F, D | RICHARDSON, Rufus | 16 September 1841 | 20859789 | REED |
F, D | RICHARDSON, Tilly | 14 January 1852 | 76921300 | BROOKSIDE, Watertown |
F, B, D | RIDER/RYDER, David | 26 Aug 1825 | 55623293 | PT SALUBR(Guffins Bay) |
B | RIDER, Thomas | 17 Sep 1827 | 77645372 | CALCIUM |
F, D | RISING, Josiah | 3 April 1844 | 76924639 | TALCOTT STAND |
F | RIXFORD, Samuel | 3 June 1835 | 77218285 | unknown |
F, D | ROCKWELL, Silas | 26 June 1843 | 76337019 | HILLSIDE, Champion |
S, W | ROGERS, Isaac | 26 January 1846 | 77688268 | UNION, Adams |
F, B, W, D | ROGERS, William | 21 Feb 1842 | 76925307 | CALCIUM |
W | ROSS, Laban | 31 March 1843 | 33104670 | PATRICK-THOMPSON |
F | ROUSE, William | 20 August 1821 | 67984730 | STONE MILLS |
F, S, D | RUSSELL, John | 22 June 1844 | 73925618 | FAIRVIEW, Rodman |
F | RUSSELL, Simeon | 21 July 1841 | 76927704 | ELLISBURG, village |
I | ST. ORES, Jacob | 20 May 1845 | ?LYME | |
F, S, D | SALISBURY, Edward | 29 March 1829 | 64345550 | RURAL, Adams |
F, | SANDIFORTH, Daniel | 15 August 1837 | 722900 | ARSENAL ST |
W | SARGENT, Samuel | 1 October 1830 | 77360975 | RUT HOLLOW |
F, S, D | SAWYER, Ebenezer | 1840 | 48431123 | CARPENTER |
F, D | SAWYER, Thomas | 23 April 1825 | 40912435 | BROOKSIDE, Watertown |
F, B, D | SCOFIELD, Elisha | 6 Sep 1859 | 76783513 | EVANS M.O |
F | SCOTT, Gideon | 4 March 1830 | 68293583 | HILLSIDE OLD, Antwerp |
I, D | SHELDON, James I. | 10 Aug 1828 | 58261283 | GREENES SETT |
F, B, D | SHELEY, Martin | 12 Mar 1840 | 74137456 | OAKWOOD |
F, D | SHELLEY, Samuel | 17 March 1838 | 77226434 | Limerick (destroyed cem) |
F, B, D | SHEW, Jacob | 23 Jan 1853 | 76782227 | EVANS M.O |
F, D | SHEW, Stephen | 27 March 1841 | 51395251 | LAKE SCHOOL ROAD |
F, D | SIGOURNEY, Anthony | 10 July 1827 | 55565237 | GOTHAM ST |
F, D | SMEDLEY, Jedidiah | 14 March 1823 | 76938161 | TALCOTT STAND |
F, B, D | SMITH, Ephriam | 21 Aug 1837 | 76957480 | EVANS M.O |
F, S, D | SMITH, Ezra | 22 February 1834 | 60653224 | SAXE |
F | SMITH, Jacobus | 1842 | 84237831 | unknown |
B, D | SMITH, Joel | 8 Jun 1829 | 77689058 | EVANS M.O |
F, S | SMITH, Levi | 4 September 1848 | 76616268 | Worthville |
I | SMITH, Nicholas | 13 Dec 1846 | ?STONE MILLS | |
S | SMITH, Samuel | 1827 | 19043816 | Clark |
F | SOUTHWORTH, John | 16 August 1855 | 76957931 | MAPLE HILL |
F, D | SPENCER, Rufus | 14 July 1837 | 25161234 | BROOKSIDE, Watertown |
F | STAPLES, George | 1820 | 76960958 | BROOKSIDE, Watertown |
F, D | STARR, David | 11 August 1813 | 84238555 | Adams |
B | STARR, Samuel | 30 Aug 1830 | 75902737 | PERCH RIV |
F, S, D | STEPHENS, Silas | 18 March 1848 | 76961649 | MIXER |
W | STEVENS, Abram | 10 April 1839 | 88261670 | STEVENS CM |
F, D | STICKNEY, Paul | 18 November 1848 | 76961649 | WOODVILLE |
F, S | STURDEVANT, Caleb | Ellisburg | ||
F, D | SUTS/SUITS, Peter | 28 April 1853 | 76638967 | BROOKSIDE, Plessis |
F, D | TABOR, Lemuel | 18 April 1833 | 19052838 | PIERREPONT MANOR |
B | TAGGART, Joseph | 11 Nov 1829 | 46392122 | EVANS M.O |
I | TARBELL, Isaac | March, 1841 | 77690119 | Taylor |
F, S, D | TAYLOR, David | 2 October 1839 | 77710218 | Crandall Hill |
F | TAYLOR, Elias | 12 February 1842 | 53740080 | MUSCALONGE |
F | TAYLOR, Jonathan | 25 April 1835 | 76963368 | HILLSIDE OLD, Antwerp |
F, S | THOMPSON, Zebulon | 8 March 1832 | 77733301 | Thompson |
F, S | TIFFT, Caleb | 2 May 1843 | 19047785 | PIERREPONT MANOR |
F, B, D | TIMMERMAN, Henry | 11 Oct 1834 | 34509270 | EVANS M.O |
F | TISDALE, George | 3 October 1828 | 35122612 | SACKETTS HARBOR |
I | TOWNSEND, Timothy | |||
S, W, D | TRACY, Solomon Jackson | 28 January 1849 | 75199722 | Ellisburg |
W | TROWBRIDGE, Adonis | 21 December 1880 | 75465297 | UNION |
F, S | TROWBRIDGE, John | 4 February 1852 | 57963104 | GREEN SETTLEMENT |
F | TUBBS, Clement | 21 February 1847 | 77734085 | Stowles |
F | TURNER, Joshua | 21 December 1820 | 66672975 | Kinnie |
B, W, D | TUTTLE, Solomon | 24 September 1828 | 77734471 | MAPLE HILL |
W | TUTTLE, Ziba | 1842 | 68750017 | OXBOW |
W | WAITE, James | Champion Huddle Cem | ||
F, D | WAITE, Richard | 1831 | 69640625 | HILLSIDE, Champion |
F, D | WALLACE, Ebenezer | 13 November 1842 | 42981588 | Evergreen |
F, S | WASHBURN, Moses | 1830 | 77008401 | unknown |
