Previous | Index | Next | ||||||||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | Pages 22 to 27 are blank | 28 | 29 | 30 |
For explanation of table headings, click here
Last column heading should read: PROMOTIONS, RESIGNATIONS, DISCHARGES, DEATHS, &C, WITH DATES, CAUSES, &C. If deceased, state whether by Disease, Accident, or on the Field of Battle; give Place of Burial. If not deceased and out of Service give present Post Office Address.
Name | Present Rank |
E.-- When en- listed |
Enlisted for M-months Y-years |
Place of Enlistment |
W.-White C.-Colored |
Bounty paid by Town |
Bounty Paid by County, if disbursed by Supervisor |
Relief granted to Family by Town |
S.-Single M.-Married |
Father | Remarks | |
Residence | Reg't. | M.-- When must ered |
Mother | |||||||||
Time & place of birth | Co. | Rank | Previous occupation | |||||||||
Brown James E. | Private | E.-Aug. 8, 1862 | 3Y | So. Rutland | W. | $50 | None | None | S. | Orville | Was at the attack on Petersburg Apl. ?, 1865 and was discharged with his Reg.-Still living P.O.- So. Rutland, NY |
|
So. Rutland | 10th A | M.-Sept. 11, 1862 | Lousia - | |||||||||
1841 | Co. A | Private | Farmer | |||||||||
Hazel, John | Private | E.-Aug. 8, 1862 | 3Y | So. Rutland | W. | $50 | None | None | S. | Chauncey | Died of disease contracted in the service and was buried at Adams. | |
So. Rutland | 10th A | M.-Sept. 11, 1862 | Sally Cramer | |||||||||
1836 England | Co. A | Rank-Nil | Farmer | |||||||||
Maltby, Warren | Private | E.-Aug. 8, 1862 | 3Y | So. Rutland | W. | $50 | None | None | M. | Father-Nil | Died of congestion of the bowels Feb 1863-buried at So. Rutland, NY | |
So. Rutland | 10th A | M.-Sept. 11, 1862 | Mother-Nil | |||||||||
1840 Rutland | Co. A | Rank-Nil | Nil | |||||||||
Sischo, Harrison W. | Private | E.-Sept. 1863 | 3Y | Copenhagen | W. | $300 | None | None | M. | Father-Nil | Died at Norfolk, VA., Oct. 7, 1864, of yellow feaver-buried at Norfolk, VA. | |
So. Rutland | 20th Cav | M.-Oct. 1863 | Mother-Nil | |||||||||
1841 Champion | Co. I | Nil | Nil | |||||||||
Austin, Harlow | Private | E.-Sept. 1863 | 3Y | Copenhagen | W. | $300 | None | None | S. | Nil | Was at Petersburg and was discharged with the Reg.-Still living P.O.-Copenhagen, NY |
|
So. Rutland | 20th Cav | M.-Oct. 1863 | Sally - | |||||||||
1835 Denmark | Co. I | Rank-Nil | Nil | |||||||||
Oaks, Dorr B. | Private | E.-Oct.1862 | 3Y | Albany | W. | None | None | None | S. | Willard | Died at Wahington Dec. 1862 of diseae contrcted in the army and was buried a So. Rutland, NY | |
So. Rutland | 144h Inf. | M.-Oct. 1862 | Sally - | |||||||||
1838 Rutland | Co.-Nil | Rank-Nil | Farmer | |||||||||
Seidmore, Frank | Private | E.- Aug. 10, 1862 | 3Y | Rodman | W. | None | None | None | S. | Anthony | Died at Ft. Hamilton Dec. 1862 and was buried at So. Rutland. | |
So. Rutland | 10th A | M.- Sept 11, 1862 | Sally - | |||||||||
1842 Rutland | Co. K | Rank-Nil | Farmer | |||||||||
Goodale, Addison W. A. | Surgeon | E.- Nil | 3Y | Watertown | W. | None | None | None | M. | Ruggles | Attended the Reg. until it was dischrged-Still living P.O.-So. Rutland, NY |
|
So. Rutland | 10th Aty. | M.- June 1863 | Mother-Nil | |||||||||
1831 St Lawrence Co. | Co. A | A. Surgeon | Previous occupation | |||||||||
Andrews, Henry | Private | E.- Aug. 10, 1862 | 3Y | Watertown | W. | None | None | None | S./M. | William | Was at Petersburg and was discharged with the Reg.-Still living P.O.- So. Rutland, NY |
|
So. Rutland | 10th Aty. | M.- Sept. 11, 1862 | Mother-Nil | |||||||||
1821 Rutland | Co. A | Rank-Nil | Nil | |||||||||
Hecox, David T. | Private | E.-Aug. 10, 1862 | 3Y | Watertown | W. | None | None | None | S. | Father-Nil | Was at Petersburg nd was dischrged with the Reg.-Still Living P.O.-So. Rutland, |
|
Rutland | Reg't 10th Aty. | M.- Sept 11, 1862 | Mother-Nil | |||||||||
1846 Rutland | Co. A | Rank-Nil | Nil | |||||||||
Return to Jefferson County NYGenWeb page
Return to Jefferson County Civil War Index page
Return to Rutland Civil War Index page
Copyright 2016 Jefferson County NYGenWeb — a member of the NYGenWeb Project
If you have any questions or comments about this page, please contact,
County Co-Coordinator Nancy Dixon or
Co-Coordinator Bruce Coyne.