Previous | Index | Next | ||||||||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | Pages 22 to 27 are blank | 28 | 29 | 30 |
For explanation of table headings, click here
Last column heading should read: PROMOTIONS, RESIGNATIONS, DISCHARGES, DEATHS, &C, WITH DATES, CAUSES, &C. If deceased, state whether by Disease, Accident, or on the Field of Battle; give Place of Burial. If not deceased and out of Service give present Post Office Address.
Name | Present Rank |
E.-- When en- listed |
Enlisted for M-months Y-years |
Place of Enlistment |
W.-White C.-Colored |
Bounty paid by Town |
Bounty Paid by County, if disbursed by Supervisor |
Relief granted to Family by Town |
S.-Single M.-Married |
Father | Remarks | |
Residence | Reg't. | M.-- When must ered |
Mother | |||||||||
Time & place of birth | Co. | Rank | Previous occupation | |||||||||
Crocker, Uri | Private | E.-Nil | Nil | Nil | Nil | None | None | None | Nil | Nil | Nil | |
Rutland | 35th | M.-Nil | Nil | |||||||||
1829 Canada | Flowers Co. | Nil | Nil | |||||||||
Yerdon, Frank | Private | E.-Nil | Nil | Nil | W. | None | None | None | Nil | Nil | Nil | |
Rodman | 10th Aty | M.-Nil | Nil | |||||||||
1829, Canada | Co. H | Nil | Nil | |||||||||
Taylor, Allen | Private | E.-Oct. 15, 1861 | 3Y | Watertown | W. | None | None | None | M. | Robert | He was sent to the hospital and was discharged Nov. 16, 1864 on surgeons certificate. | |
Rutland | 94th I | M.-Oct. 15, 1861 | Caroline | |||||||||
1836, Canada | Co. H | Nil | Nil | |||||||||
2nd Enlistment | ||||||||||||
Taylor, Allen | Private | E.-Aug. 1863 | 3Y | Watertown | W. | None | None | None | M. | Robert | He is now at San Antonio, Texas | |
Rutland | 18th Cav | M.-Sept. 1863 | Caroline | |||||||||
1836, Canada | Co. H | Nil | Previous occupation | |||||||||
Butterfield, Oren | Private | E.-Nil | 1Y | Rutland | W. | None | $1000 | None | S. | Nil | Was at Petersburg and was discharged with the Reg., Still living P.O.-Watertown, JC, NY |
|
Rutland | 186th Inf. | M.-Nil | Nil | |||||||||
1844, Watertown | Co. Nil | Nil | Nil | |||||||||
Thompson, Gustavus | Private | E.-May 1861 | 2Y | Rutland | W. | None | None | None | S. | Nil | Served his term out and has died since. | |
Nil | 35th I | M.-May 1861 | Nil | |||||||||
Nil | Nil | Nil | Nil | |||||||||
Hardy, Gustavus | Private | E.-Aug. 18, 1864 | 1Y | Watertown | W. | None | $1000 | None | M. | Robert | Was at the attack on Petersburg and was discharged with the Reg.-Still living P.O.-Watertown, NY |
|
Watertown | 10th A | M.-Aug. 18, 1864 | Abigail | |||||||||
1822, Rutland | Nil | Nil | Farmer | |||||||||
Bovee, Daniel B. | Private | E.-Dec. 31, 1863 | 3Y | Brandy Station, VA | W. | $300 | None | None | M. | Geo. A.S. | Was at the Wilderness, Spotsylvania Court House, Cold Harbor, Silver Cr., Petersburg and followed the enemy till the surrender of Lee. | |
So. Rutland | 86th I | M.-Dec. 31, 1863 | Note: 2nd enlistment | Maria A. | ||||||||
Feb. 17, 18-6, Syracuse | Co. A | Nil | Mechanic | |||||||||
Smith, Richard G. | Serg. | E.-Aug. 19, 1861 | 3Y | Syracuse | W. | None | None | None | S. | Richard | Was at Chancellorville, Fredericsburg, 2nd Bull Run, at Gettysburg, Culpepper, was in 28 heavy engagements. Honorably discharged. | |
Rutland | 86th I | M.-Aug. 20, 1861 | Mandy | |||||||||
1840, Canada | Co. A | Corp. | Nil | |||||||||
2nd Enlistment | ||||||||||||
Smith, Richard | Serg. | E.-Dec. 31, 1863 | 3Y | Brandy Station, VA | W. | None | $300 | None | S. | Nil | Was at the Wilderness, Spotslyvania Court House, Cold Harbor, Silver Co. Petersburg & followed the enemy until Lee's surrender. Still living P.O.-So. Rutland, NY |
|
Rutland | 86th I | M.-Dec. 31, 1863 | Nil | |||||||||
1840, Canada | Co. A | Nil | Nil | |||||||||
Return to Jefferson County NYGenWeb page
Return to Jefferson County Civil War Index page
Return to Rutland Civil War Index page
Copyright 2016 Jefferson County NYGenWeb — a member of the NYGenWeb Project
If you have any questions or comments about this page, please contact,
County Co-Coordinator Nancy Dixon or
Co-Coordinator Bruce Coyne.