Name of every person who died during the year ending 1st JUNE 1850:
Status refers to Married (M) or Widowed (W).
NAME | AGE | STATUS | BORN | DIED | REMARKS |
---|---|---|---|---|---|
POLLY ANN PUTNAM | 28 | M | NY | JULY | |
JOHN J. SMITH | 49 | M | NY | JUNE | COOPER |
MARY C. MARTIN | 12 | NY | JUNE | ||
MARION STEELE | 2 | NY | APRIL | ||
BERIAH BOVEE | 9 | NY | SEPT. | ||
LEONARD PERRIGO | 11 | NY | SEPT. | ||
ORSELA PERRIGO | 6MO | NY | OCT. | ||
FRANCIS LEWIS | 5MO | NY | SEPT. | ||
MARCELLUS BETEIHOG | 9MO | NY | DEC. | ||
WILLIAM SIMMONS | 1MO | NY | SEPT. | ||
SALLY ANN CHAVIS/CHAIN | 15 | NY | MARCH |
Information contributed by volunteer Marilyn Sapienza.
Copyright 2016 Jefferson County NYGenWeb — a member of the NYGenWeb Project
If you have any questions or comments about this page, please contact,
County Co-Coordinator Nancy Dixon or
Co-Coordinator Bruce Coyne.