Name of every person who died during the year ending 1st JUNE 1850:
Status refers to Married (M) or Widowed (W).
NAME | AGE | STATUS | BORN | DIED | OCCUPATION | CAUSE OF DEATH |
---|---|---|---|---|---|---|
ANNETTE MARSHALL | 41 | M | FRANCE | JULY | ||
ELIZABETH CORNAIR | 66 | M | FRANCE | APRIL | ||
BENJAMIN WITHEY | 34 | M | CANADA | AUG | FARMER | |
MARY ANN BURNHAM | 21 | M | NY | SEPT. | ||
SARAH CORNELL | 15 | IRELAND | OCT. | |||
JOHN DAGALL | 1 | IRELAND | JULY | |||
SIMON JAQUA | 14 | NY | AUG. | |||
JEANELE CORNAIR | 17 | FRANCE | FEB. | |||
MAGDALENE RIFF | 36 | M | GERMANY | APRIL | ||
PETER BRUNOT | 1 | FRANCE | MAY | |||
SIMSON REINOGLE | 64 | M | FRANCE | FEB. | ||
JOHN BRANCH | 2MO | FRANCE | JUNE |
Information contributed by volunteer Marilyn Sapienza.
Copyright 2016 Jefferson County NYGenWeb — a member of the NYGenWeb Project
If you have any questions or comments about this page, please contact,
County Co-Coordinator Nancy Dixon or
Co-Coordinator Bruce Coyne.