Name of every person who died during the year ending 1st JUNE 1850:
Status refers to Married (M) or Widowed (W).
NAME | AGE | STATUS | BORN | DIED | REMARKS |
---|---|---|---|---|---|
HANNAH ABBEY | 7 | NY | SEPT. | DAU OF L. ABBEY | |
SOLOMON FARWELL | 78 | M | MASS. | JUNE | FARMER |
DELBERT DEWEY | 2 | NY | JAN. | CHILD OF H. DEWEY | |
PHEBE COX | 87 | W | NY | AUG. | WIFE OF J. COX |
MARTHA A. FASSETT | 17 | NY | AUG. | DAU OF J.S.M. FASSETT | |
ELLEN M. LOWREY | 1MO | NY | NOV. | DAU OF LORENZO LOWREY | |
HIRAM BRIGHAM | 1MO | NY | APRIL | SON OF H. BRIGHAM | |
POLLY STILLMAN | 68 | M | MASS. | MAY | WIFE OF BEN. STILLMAN |
GEORGE HITCHCOCK | 38 | NY | JUNE | SON OF J. HITCHCOCK | |
ANGELICA RIVER | 55 | M | CANADA | OCT. | WIFE OF L. RIVER |
Information contributed by volunteer Marilyn Sapienza.
Copyright 2016 Jefferson County NYGenWeb — a member of the NYGenWeb Project
If you have any questions or comments about this page, please contact,
County Co-Coordinator Nancy Dixon or
Co-Coordinator Bruce Coyne.