Name of every person who died during the year ending 1st JUNE 1850:
Status refers to Married (M) or Widowed (W).
NAME | AGE | STATUS | BORN | DIED | OCCUPATION | CAUSE OF DEATH |
---|---|---|---|---|---|---|
LURA O'CONNOR | 36 | M | CON. | MAY | ||
CATHARINE EASTERLY | 22 | M | NY | MAY | ||
CHARLES Mc PHERSON | 4 | NY | APRIL | |||
IRA A. BUTTERFIELD | 49 | M | VERMONT | DEC. | TANNER & CURRIER | |
JOHN LUTZ | 58 | M | GERMANY | JAN. | FARMER | |
FURMAN M. GOTT | 17 | NY | JAN. | LABORER | ||
ABRAHAM CLINE | 50 | NY | AUG. | FARMER | ||
PETER ESTES | 54 | M | NY | AUG. | CARP. & JOINER | |
MARIA WHEELER | 15D. | NY | JAN. | |||
ANN KENISON | 84 | NY | APRIL | |||
JERUSHA HOLLY | 2 | NY | JAN. | |||
JAMES DAVIDSON | 75 | M | NJ | DEC. | FARMER | |
WILLIAM SIXBERRY | 70 | M | NY | FARMER | ||
VARNUM JAMES | 80 | M | NY | OCT. | FARMER | VIOLENCE |
RUTH HORR | 78 | M | MASS. | JULY | ||
INFANT SANFORD | 3D | NY | AUG. | |||
LUCIA M. HOPETTON | 3 | NY | JUNE | |||
JASPER HOPETTON | 2 | NY | MAY |
Information contributed by volunteer Marilyn Sapienza.
Copyright 2016 Jefferson County NYGenWeb — a member of the NYGenWeb Project
If you have any questions or comments about this page, please contact,
County Co-Coordinator Nancy Dixon or
Co-Coordinator Bruce Coyne.