Name of every person who died during the year ending 1st JUNE 1850:
Status refers to Married (M) or Widowed (W).
NAME | AGE | STATUS | BORN | DIED | OCCUPATION | CAUSE OF DEATH |
---|---|---|---|---|---|---|
BRADFORD BLOUNT | 1 | NY | MAY | |||
AMOS HOGES | 18 | NY | JAN. | TEAMSTER | ||
JUNE KELSEY | 70 | NY | OCT. | |||
MARGRET BROWN | 61 | NY | JAN. | PAUPER | ||
PETER FARLEY | 61 | IRELAND | JAN. | PAUPER | ||
NATHAN F. GODDARD | 56 | NY | JULY | PAUPER | ||
ABRAM DECKER | 29 | IRELAND | JULY | PAUPER | ||
BIJAH PUTMAN | 86 | US | OCT. | PAUPER | ||
WM. DILLEN | 6 | IRELAND | OCT. | PAUPER | ||
HANNAH SHEW | 85 | M | NY | OCT. | PAUPER | |
ELIZABETH SHEW | 2 | NY | FEB. | |||
WILLARD E. ANTHONY | 15 | NY | APRIL | FARMER | ||
HERMAN J. OGSBURY | 2 | NY | FEB. | |||
LAURA M. COLE | 2 | NY | MAY | |||
MARY SALSBURY | 88 | W | NY | JAN. | ||
SUSA A. REONALS | 9 | NY | JUNE | |||
FRANK REONALS | 7 | NY | APRIL | |||
JOHN STEWART | 69 | NY | MARCH | FARMER |
Information contributed by volunteer Marilyn Sapienza.
Copyright 2016 Jefferson County NYGenWeb — a member of the NYGenWeb Project
If you have any questions or comments about this page, please contact,
County Co-Coordinator Nancy Dixon or
Co-Coordinator Bruce Coyne.