Name of every person who died during the year ending 1st JUNE 1850:
Status refers to Married (M) or Widowed (W).
NAME | AGE | STATUS | BORN | DIED | OCCUPATION |
---|---|---|---|---|---|
BETSEY CHOATE | 51 | M | NY | DEC. | |
MARY GATEAU | 68 | M | CANADA | DEC. | |
JEROME FITZSIMMONDS | 3MO | NY | SEPT. | ||
JULIA McQUILLEN | 2 | NY | JAN. | ||
HANNAH L. LAMPHEAR | 16 | NY | JAN. | ||
ELIJAH SCOTT | 87 | NY | APRIL | ||
CORA SMITH | 11 | NY | APRIL | ||
MARY BEVETT | 79 | W | ENGL. | APRIL | |
CATHARINE GOODNICK | 20 | M | NY | JAN. | |
JONATHAN COVEY | 76 | M | CONN. | MAY | SHOEMAKER |
WILLIAM W. COVEY | 4 | NY | FEB. | ||
MARGARETT MILLARD | 41 | M | NY | SEPT. | |
ALLEN V. HALL | 1 | NY | NOV. | ||
MARGARETT M. DARBY | 37 | MASS. | APRIL | ||
LUTHER A. ARMSTRONG | 1 | NY | APRIL | ||
ALONZO FETTERBY | 2 | NY | FEB. | ||
MARY BUTTS | 1 | NY | FEB. | ||
CHARLES LEWIS | 2MO | NY | MARCH | ||
HENRY HOUSE | 1 | NY | SEPT. | ||
PHILLIP FORD | 33 | ENGL. | OCT. | FARMER | |
DEBORAH THOMAS | 1MO | NY | DEC. | ||
EDWARD WATSON | 50 | ENGL. | JULY | FARMER | |
ELIZABETH BARTWELL | 79 | M | MASS. | OCT. |
Information contributed by volunteer Marilyn Sapienza.
Copyright 2016 Jefferson County NYGenWeb — a member of the NYGenWeb Project
If you have any questions or comments about this page, please contact,
County Co-Coordinator Nancy Dixon or
Co-Coordinator Bruce Coyne.