NAME | PARENTS | DATE |
---|---|---|
illegitimate | Margaret Rosalla Julia | Apr 18 1847 |
BARBER, Ann Elizabeth | David F., _____ | July 28 1847 |
BARBER, Milford | Lewis, _____ | May 7 1847 |
BARNES, James Pierce | Garrett Smith, Maria Barnes | Oct 31 1847 |
BINGHAM, daughter | Hiram, Mary | June 29 1847 |
BISHOP, daughter | Moses, Drusilla | Oct 13 1847 |
BURDICK, Mercy Jane | William C., Rachel | May 25 1847 |
CHILD, Eugene Albertis | William, Irene | May 20 1847 |
CLEMENT, Charles Orville | Charles, Phrasie Frances Catherine | Nov 18 1847 |
CLOCK, Lysander | Benjamin, Mary | Oct 17 1847 |
COLE, Philura | Anson, Emeline | Sept 19 1847 |
COMSTOCK, Mary A. | Daniel, Ann M. | Sept 14 1847 |
CRAIN, Caroline | Isaac S., _____ | Nov 13 1847 |
CRAWFORD, Rachel | Henry, Rachel | Nov 4 1847 |
DEAN, Maryette | Erastus Benedict, Abagail Mosher | August 30 1847 |
DeGOLYER, Hellen | Hezekiah, Lydia | Dec 9 1847 |
DELAND, Catharine | Edward, Ellin | Oct 1 1847 |
DERRUCIA, John | John, Jane | Dec 5 1847 |
DRAKE, Almina | Jeremiah V., Mariah | June 13 1847 |
EDDY, Gratia Ann | Enoch A., _____ | Jan 2 1847 |
EDGERTON, Rhuammah [daughter] | Daniel, Sophrona | Aug 11 1847 |
EVANS, Cephus John | Amos, Mary | Jan 27 1847 |
FERGUSON, Jo | David, Elisa | March 6 1847 |
FORD, Juliaan, daughter | Charles, Sharlot | Dec 20 1847 |
GARDNER, Elisabethan | Denice, Elisabeth W. | Dec 18 1847 |
GOODINE, Eliza | Thomas, Sally Ann | Aug 10 1847 |
HASKINS, Jeneva | Philo, _____ (Sarah A. DAVIS on marriage record) | Oct 21 1847 |
INGERSON, Martha Jane | James, Nancy | Nov 11 1847 |
JACKMAN, Ida Mary | Benjamin, Sarah | Sept 19 1847 |
KELLER, George | Mathew, Catharine | June 12 1847 |
McBRIDE, Job | James, Rena | April 28 1847 |
McDONALD, Charles Allen | Benjamin, Mary Ann | June 9 1847 |
McINTYRE, John Wesley, Jr. | John W., Abagail | Jan 4 1847 |
MILLOTT, daughter | Lewis, Martilda | Oct 14 1847 |
PECK, ?Adelia* | Aaron, _____ | March 18 1847 |
PECK, Maryette* | Aaron, _____ | March 18 1847 |
PENNEL, Cedate, daughter | John, Abagail C. | Nov 16 1847 |
PICKERT, Delilia | Solomon, Phebe | June 30 1847 |
POOR, Lewis | Aaron, Lecina | June 13, 1847 |
POOR, Emerson Leslie | Peter, Prudence | April 12 1847 |
ROBBINS, Frederick | Vanrensaler, _____ | Sept 3 1847 |
ROPELL (or Rosseel or Rosell), Colett, daughter | Joseph A., Sarah | Nov 14 1847 |
SCHUYLER, Marthy | William, Gemimy | Sept 1 1847 |
SCOTT, Winfield | Lawrence, Betsy | April 30 1847 |
SHIMELL, Amos | John, Mary | Aug 28 1847 |
SHUMWAY, Isabel | John, Hellen | Nov 8 1847 |
SMITH, Julia Adiline | Amos, Sarah | Aug 9 1847 |
STANHILBER, Louisa | Barney, Mary | July 5 1847 |
STANHILBER, Joseph | Ezekial, Catherine | March 28 1847 |
STORRING, Aaron Lewis | Isaac, Sally | Aug 25 1847 |
STOUD, Daniel James | Daniel, Elisabeth | Sept 6 1847 |
TAYLOR, Pamelia | Ephram, Elisabeth | Sept 10 1847 |
TIBBLE, William Clinton | Thomas, Juliette | Sept 30 1847 |
TIMMERMAN, Ephram Sidney | Jacob, Rozina | March 2 1847 |
VAN WORMER, Monroe | Cornelius J., Mary Ann | Dec 28 1847 |
WALLING, daughter | Albert Lacy, Lucy Walling | Aug 29 1847 |
WARD, Elisabeth M. | James, _____ | June 3 1847 |
* Could be Maryette Adelia
GROOM | BRIDE | OFFICIAL | DATE |
---|---|---|---|
BARNES, Rusel, 27, Theresa | BURR (or BUN), Susan Maria | Joseph A. Ropell (or Rosell) | Dec 22 1847 |
BEECHER, William L. | BURR, Arestine E., 18 | Joseph A. Ropell (or Rosell) | Jan 19 1847 |
BLADE, John, Jr., 25 | GRAVES, Mary, 18, Brownville | Dexter Clark | June 13 1846 |
CLEMENT, Charles, 24 | EMOND, Phrasie Frances Catherine, 19 | Libeus Hastings | Jan 1 1847 |
CLOCK, Isaac, 19 | HARDWICK, Lucy Ann, Pamelia, 17 | Henry Countyman, Pamelia | Jan 29 1847 |
CORY, Nelson 22, Rutland, Jeff. Co. | CORY, Hannah, 17, Hounsfield | Dexter Clark | July 17 1847 |
GIBBS, James, 25, Rutland, Jeff. Co. | KENEDY, Maryette, 23 | Stephen F. Fenton, Rutland | April 28 1847 |
HASKINS, Philo I., 23 | Davis, Sarah A., 22, Theresa | Elder Smith, Alexandria | Jan 12 1847 |
PHILLIPS, Peter, 20, Theresa | LAGO, Angeline, 22 | Bernard Bagley, Watertown | Jan 11 1847 |
ROCKWELL, David, 34,Watertown | ESTLES, Susan, 27 | Dexter Clark | July 25 1847 |
STEPHENS, Warren, 23 | POTTER, Emeline, 17 | James Jones, Esq., Pamelia | Aug 1 1847 |
WATERS, David, 20 | PLYMTON, Eveline, 24 | Dexter Clark | Nov 24 1847 |
BRIDE | GROOM | OFFICIAL | DATE |
---|---|---|---|
BURR (or BUN), Susan Maria | BARNES, Rusel, 27, Theresa | Joseph A. Ropell (or Rosell) | Dec 22 1847 |
BURR, Arestine E., 18 | BEECHER, William L. | Joseph A. Ropell (or Rosell) | Jan 19 1847 |
CORY, Hannah, 17, Hounsfield | CORY, Nelson 22, Rutland, Jeff. Co. | Dexter Clark | July 17 1847 |
Davis, Sarah A., 22, Theresa | HASKINS, Philo I., 23 | Elder Smith, Alexandria | Jan 12 1847 |
EMOND, Phrasie Frances Catherine, 19 | CLEMENT, Charles, 24 | Libeus Hastings | Jan 1 1847 |
ESTLES, Susan, 27 | ROCKWELL, David, 34,Watertown | Dexter Clark | July 25 1847 |
GRAVES, Mary, 18, Brownville | BLADE, John, Jr., 25 | Dexter Clark | June 13 1846 |
HARDWICK, Lucy Ann, Pamelia, 17 | CLOCK, Isaac, 19 | Henry Countyman, Pamelia | Jan 29 1847 |
KENEDY, Maryette, 23 | GIBBS, James, 25, Rutland, Jeff. Co. | Stephen F. Fenton, Rutland | April 28 1847 |
LAGO, Angeline, 22 | PHILLIPS, Peter, 20, Theresa | Bernard Bagley, Watertown | Jan 11 1847 |
PLYMTON, Eveline, 24 | WATERS, David, 20 | Dexter Clark | Nov 24 1847 |
POTTER, Emeline, 17 | STEPHENS, Warren, 23 | James Jones, Esq., Pamelia | Aug 1 1847 |
NAME | CAUSE OF DEATH | DATE |
---|---|---|
BAKER, Benjamin, 34, laborer, marr. | blow on the neck, lived 2 hours | Sept 20 1847 |
C0MSTOCK, Jane Eliza, 2 | consumption | Dec 25 1847 |
COFFEEN, Chauncey, 50, marr. | consumption | June 17, 1847 |
FOUN or FORM, Julia, tailoress, unm. | consumption | Oct 31 1847 |
ISDELL, Matilda, 10 | scarlet fever | Nov 27 1847 |
McSHER, Cornelia, 1 | inflamation of the lungs | Apr 30 1847 |
MILLER, Stuke1y, 49, clothier, marr. | lymphatic disease | July 20, 1847 |
REYNOLDS, William, 15, laborer | consumption | Dec 7 1847 |
SCHUYLER, William D. 42, clothier, marr. | dropsey | July 27 1847 |
SHUMWAY, Cloe, 90, housewife, marr. | old age | May 10 1847 |
SLOAN, Trypheny, 52, housewife, unm. | consumption | Nov 10 1847 |
SMITH, Mary Jane, unm. | congestion of the lungs | June 5 1847 |
TAYLOR, Lyman, 2 | croupe | Sept 25 1847 |
TRUESDELL, Hiel, 85, farmer, marr. | old age | Jan 5 1847 |
Return to Jefferson County NYGenWeb page
Return to Jefferson County Vital Records Index page
Copyright 2016 Jefferson County NYGenWeb — a member of the NYGenWeb Project
If you have any questions or comments about this page, please contact,
County Co-Coordinator Nancy Dixon or
Co-Coordinator Bruce Coyne.