CHILD | PARENTS | DATE |
---|---|---|
ANDREWS, Benjamin F. | James, Clarissa | Jul 19 1847 |
ANDRUS, Frank Roscoe | David, Fanny | Sep 25 1847 |
ANDRUS, Martha Jane | William J., Jr., Mrs. W.J., Jr. | Sep 28 1847 |
ANDRUS, William H. | Charles, Lucinda | May 6 1848 |
ANGEL, Gerald | Rufus, Fanny | Aug 4 1848 |
ARCHER, _____(dau) | Abram, Hannah | Sep 6 1847 |
ARMSTRONG, Harriet S. | John, Sally M. | May 13 1848 |
AUSTIN, George W. | Freeman, Nancy | Aug 10 1847 |
BALL, Byron E. | Edward, Eliza | Jun 14 1847 |
BARKER, ____(son) | Luman, _____ | Jan 30 1847 |
BARRETO, James | Joseph, Sarah | May 18 1848 |
BRANDARD, Lucy E. | Daniel, Sariah | Sep 5 1847 |
BRONSON, _____(dau) | G.C., Mrs. | Dec 17 1848 |
BROWN, Mary E. | Remson R., Philena | Aug 8 1847 |
BUNDA, Nelson Clinton | Joshua, _____ | Mar 27 1847 |
BUSH, _____(dau) | Simon H., Hannah | Jun 18 1847 |
CARD, Alonzo | Jossua, Angeline | Mar 2 1847 |
CARD, Cornelia | Joshua, Angeline | Oct 30 1848 |
CARPENTER, _____(dau) | Paschal, Ester | Dec 3 1847 |
CELY, Courtland | Lewis, Ann | Nov 5 1847 |
CHASE, Adula G. | Gilbert, Chloe | Mar 3 1848 |
CLARK, _____(dau) | William S., Lucy A. | Jun 27 1847 |
CROUCH, Charles E. | Everett, Mrs. | Oct 12 1847 |
DELANO, _____(son) | W.H., _____ | Oct 17 1847 |
DELMER, Frances | Thomas, Catherine | Sep 18 1848 |
DOUD, Helen Orrelia | Silas, Mrs. | Jun 29 1847 |
DUTTON, Henry Perry | Erastus B., Mrs. | Mar 26 1847 |
EDWARDS, John Sylvester | Daniel, Elizabeth | Aug 20 1847 |
FELT, _____(dau) | Samuel, Pamelia | Dec 10 1848 |
FELT, Mary | Oliver A., Elizabeth B. | Aug 25 1848 |
FENTON, _____(son) (marked dead) | Rev. S.F. Fenton | Jul 4 1847 |
FLINT, Mary Louisa | Cyrus, Mary Louisa | Apr 9 1848 |
FULLER, Daniel | Charles, Maryo | Nov 20 1847 |
GOLDTHRITE, Sylvester William | Henry J., Levancha | Dec 10 1847 |
GRAVES, Eugene E.L.R. | Hubbard, Adelaide | Mar 24 1848 |
GREENFIELD, Berthuel A. | Wait, Mrs. | Feb 12 1847 |
GRISWOLD, Frank | Nathan G., Delight | Mar 6 1847 |
HAMLIN, Sarah Catherine | David, Mrs. | Dec 9 1848 |
HARLOW, Eunice A. | William, Eunice N. | Sep 28 1847 |
HODGE, Lovina B. | Palmer, Sarah | Jan 28 1848 |
HOWELL, Florilla | William, Electa | Jul 30 1847 |
HUBBS, Wellington | Cyrus, Harriet | Nov 22 1848 |
HUNTRESS, _____(dau) | Elijah, Almira | Nov 21 1847 |
JACOBS, Jason H. | Fleyander, Emely | Feb 14 1847 |
KELOGG, Frederick | Sylvester, Lydia Irine | Nov 6 1847 |
KITTS (or RITTS), Ambrosia | Aaron, Almeda | Nov 10 1847 |
LOYD, Orio Wm. | William, Julia Ann | May 2 1847 |
MARTIN, _____(son) | Presson, Achash | Oct 7 1847 |
MELLON, George N. | Archibald, Julia A. | Apr 19 1848 |
MIDDLETON, Delia Ann | Robert, Mary | May 13 1847 |
OSMER, Reuben | Datus, Esther | Oct 27 1848 |
PARKS, Sylvester W. | Frederick, Nancy | Jan 1 1847 |
PEELER, Isaac Duane | Sylvus, Margaret | Jul 21 1847 |
PIERCE, Ellen Rosina | Ephraim, _____ | Jul 17 1847 |
POLLOCK, James | George, _____ | May 4 1847 |
RITTS (or KITTS), Ambrosia | Aaron, Almeda | Nov 10 1847 |
ROBERTS, William P. | William, Maria | May 10 1848 |
SAVAGE, Andrew | Andrew, Phebe | Nov 16 1848 |
SCOTT, Clark G. | Sewall, Olive | Jan 1 1848 |
SHERMAN, Althea Cordelia | Abel, Althea | Aug 30 1848 |
SIDMORE, Solomon | Anthony, Mrs. | Jul 19 1847 |
SLEEZER, Joseph | E.J., _____ | Mar 27 1847 |
SMITH, Albert G. | A.M., R. | Sep 9 1848 |
SPICER, Cassius | Ervin, Maria | Oct 16 1848 |
STAFFORD, William S. | Icabod, Wealthy | May 2 1847 |
STARKWEATHER, Ellen Morilla | W.H., _____ | Nov 24 1847 |
TOOKER, _____(dau) | Jacob W., Hannah | May 28 1847 |
TREADWAY, Ellen Althea | Franklin, Mahala S. | Apr 2 1847 |
TREDWAY, Julia M. | Edward, Priscilla | Nov 19 1848 |
TUTTLE, Pierce | Jeremiah, Renew | Nov 4 1847 |
UNDERWOOD, Maria | Alvin, Maria | May 23 1848 |
WARNER, _____(dau) | Egbert, Anna Elizabeth | Dec 21 1847 |
WILLARD, Ellen Adelaide | Otis, Jerusha | May 11 1848 |
WILLSON, _____(son) | Samuel, Lucy | Dec 25 1847 |
WITT, Alma B. | Richard B, Olive M. | Jul 27 1847 |
WOOD, Orlando | John, Calista | Jun 6 1847 |
WOODARD, _____(son) | Rildad, _____ | Dec 22 1847 |
WOODARD, Rufus A. | Henry J., Levancha | May 9 1847 |
GROOM | BRIDE | OFFICIAL | DATE |
---|---|---|---|
ANDRUS, Benjamin, Rutland | SCIDMORE, Abigail, 20, South Rutland | Rev. Hiram Doane, Rutland | Oct -- 1847 |
DEXTER, Aaron, 32, Rutland | McLANE, Hester, 28, LeRay | Rev. Roselle, Evans Mills | May 12 1847 |
DICKISON, Cebra, 24, Rutland | WOODARD, Minerva S., 19, Rutland | A.M. Smith , Rutland | Dec 30 1847 |
FLANEGAN, Michael, 20, Watertown | KINNEY, Caroline, 17, Rutland | Wm. Usher, Esq., Rutland | Apr 23 1848 |
FULTON, Jesse, 36, Rutland | SCOTT, Mary, 36, Rutland | Rev. H. Doane, Rutland | Aug 2 1848 |
GIBBS, James, 23, Rutland | KENEDY, Mariett, 22, LeRay | Rev. J.F. Fenton, Rutland | Apr 28 1847 |
GOLDTHRITE, Joseph, 28, Rutland | TRIP, Nancy, 20, Rutland | Whitcomb, Evans Mills | Dec 7 1847 |
INGALLS, Lotus, 27, Watertown | MURRAY, Merinda E., 20, Rutland | Henry Broughton, Watertown | Feb 10, 1847 |
JOHNSON, Jason, 24, Rutland | ANDRUS, Alcesta G., 23, Rutland | Henry Broughton, Watertown | Feb 10 1847 |
LACY, Molon, 22, Rutland | WANE, Nancy, 23, Rutland | Rev. Rosell, Evans Mills | Sep 8 1847 |
*MALTBY, Eli, 26, Rutland | CORKINS, Celestma, 21, Lorraine | Sherman Maltby, Rutland | Jul 4 1847 |
*MALTBY, Eli, 25, Rutland | HORKINS, Selestine, 23, Rutland | Sherman Maltby, Rutland | Jul 4 1847 |
MC NEAL, Eli, 35, Rutland | MAYHEW, Salina, 30, Rutland | Rev. A.M. Smith, Rutland | Mar 12 1848 |
MIDDLETON, Andrew, 23, Rutland | BUTTERFIELD, Nancy, 23, Rutland | Rev. S.F. Fenton, Rutland | Sep 29 1847 |
MOSELY, Harvey E., 25, Springfield Mass. | ISHAM, Sarah K., 21, Rutland | Rev. Hiram Doane, Rutland | Aug 29 1847 |
MOTT, William, 40, Rutland | JEWETT, Elvina, 38, Rutland | Rev. H. Doane, Rutland | Oct 15 1848 |
MUNN, Henry G., 25, Wilna | BABCOCK, Julia A. | Rev. Doct. Fenton | May 25 1847 |
NORMANDER, J.S., 26, Rutland | MIDDLETON, S.A., 21, Rutland | Rev S.F. Fenton, Rutland | Sep 29 1847 |
OAKS, Oscar S., 23, Rutland | ANGEL, Felinda A., 24, Rutland | Rev. B.S. Wright, Canton, St. Lawrence Co. | Feb 11 1847 |
PARKER, D.D., 30, Oswego | McNITT, Emeline F., 23, Rutland | Rev. G.C. Woodruff, Oswego | May 25 1848 |
PASINO, Francis, 20, Rutland | ALDRICH, Saphrona, 20, Rutland | A.C. Clark, Jr., Esq, Rutland | Sep 8 1847 |
REID, Gilbert, 28, Rutland | McNET, Julia, 22, Clayton | C.A. Skinner, Dexter | Aug 2 1848 |
ROCKWELL, William, 23, Rutland | PORTER, Harriet J., 22, Rutland | Rev. N. Shepherd, Smithville | Feb 11 1848 |
STEBBIN, Harleigh, 44, Rutland | HODGE, Nancy Ann, 22, Rutland | Rev. Mr. Hart, Harrisburgh | Jun 26 1847 |
WHITE, Lyman, 53, Pamelia | GOODRICH, Sarah, 41, Rutland | Rev. Nathaniel Salisbury, Rutland | Oct 20 1847 |
WINSLOW, Jedediah, 29, Watertown | TYLER, Jane M., 24, Rutland | Rev. Hiram Doane, Rutland | Aug 29 1847 |
WITHERBEE, Laphaet (LaFayette?), 23, Wilna | GOLDTHRITE, Sally, 25, Rutland | A.M. Smith, Rutland | Nov 21 1847 |
WOOD, George, 26, Rutland | POTTER, Lucinda, 23, Rutland | A.S. Curtis, Copenhagen | Jul 3 1848 |
WOODWORTH, Nicholas, 33, Watertown | SCOTT, Eliza, 34, Rutland | Rev. A.M. Smith, Rutland | Oct 17 1848 |
*These appear to be variants of the same marriage.
BRIDE | GROOM | OFFICIAL | DATE |
---|---|---|---|
ALDRICH, Saphrona, 20, Rutland | PASINO, Francis, 20, Rutland | A.C. Clark, Jr., Esq, Rutland | Sep 8 1847 |
ANDRUS, Alcesta G., 23, Rutland | JOHNSON, Jason, 24, Rutland | Henry Broughton, Watertown | Feb 10 1847 |
ANGEL, Felinda A., 24, Rutland | OAKS, Oscar S., 23, Rutland | Rev. B.S. Wright, Canton, St. Lawrence Co. | Feb 11 1847 |
BABCOCK, Julia A. | MUNN, Henry G., 25, Wilna | Rev. Doct. Fenton | May 25 1847 |
BUTTERFIELD, Nancy, 23, Rutland | MIDDLETON, Andrew, 23, Rutland | Rev. S.F. Fenton, Rutland | Sep 29 1847 |
*CORKINS, Celestma, 21, Lorraine | MALTBY, Eli, 26, Rutland | Sherman Maltby, Rutland | Jul 4 1847 |
GOLDTHRITE, Sally, 25, Rutland | WITHERBEE, Laphaet (LaFayette?), 23, Wilna | A.M. Smith, Rutland | Nov 21 1847 |
GOODRICH, Sarah, 41, Rutland | WHITE, Lyman, 53, Pamelia | Rev. Nathaniel Salisbury, Rutland | Oct 20 1847 |
HODGE, Nancy Ann, 22, Rutland | STEBBIN, Harleigh, 44, Rutland | Rev. Mr. Hart, Harrisburgh | Jun 26 1847 |
*HORKINS, Selestine, 23, Rutland | MALTBY, Eli, 25, Rutland | Sherman Maltby, Rutland | Jul 4 1847 |
ISHAM, Sarah K., 21, Rutland | MOSELY, Harvey E., 25, Springfield Mass. | Rev. Hiram Doane, Rutland | Aug 29 1847 |
JEWETT, Elvina, 38, Rutland | MOTT, William, 40, Rutland | Rev. H. Doane, Rutland | Oct 15 1848 |
KENEDY, Mariett, 22, LeRay | GIBBS, James, 23, Rutland | Rev. J.F. Fenton, Rutland | Apr 28 1847 |
KINNEY, Caroline, 17, Rutland | FLANEGAN, Michael, 20, Watertown | Wm. Usher, Esq., Rutland | Apr 23 1848 |
MAYHEW, Salina, 30, Rutland | MC NEAL, Eli, 35, Rutland | Rev. A.M. Smith, Rutland | Mar 12 1848 |
McLANE, Hester, 28, LeRay | DEXTER, Aaron, 32, Rutland | Rev. Roselle, Evans Mills | May 12 1847 |
McNET, Julia, 22, Clayton | REID, Gilbert, 28, Rutland | C.A. Skinner, Dexter | Aug 2 1848 |
McNITT, Emeline F., 23, Rutland | PARKER, D.D., 30, Oswego | Rev. G.C. Woodruff, Oswego | May 25 1848 |
MIDDLETON, S.A., 21, Rutland | NORMANDER, J.S., 26, Rutland | Rev S.F. Fenton, Rutland | Sep 29 1847 |
MURRAY, Merinda E., 20, Rutland | INGALLS, Lotus, 27, Watertown | Henry Broughton, Watertown | Feb 10, 1847 |
PORTER, Harriet J., 22, Rutland | ROCKWELL, William, 23, Rutland | Rev. N. Shepherd, Smithville | Feb 11 1848 |
POTTER, Lucinda, 23, Rutland | WOOD, George, 26, Rutland | A.S. Curtis, Copenhagen | Jul 3 1848 |
SCIDMORE, Abigail, 20, South Rutland | ANDRUS, Benjamin, Rutland | Rev. Hiram Doane, Rutland | Oct -- 1847 |
SCOTT, Eliza, 34, Rutland | WOODWORTH, Nicholas, 33, Watertown | Rev. A.M. Smith, Rutland | Oct 17 1848 |
SCOTT, Mary, 36, Rutland | FULTON, Jesse, 36, Rutland | Rev. H. Doane, Rutland | Aug 2 1848 |
TRIP, Nancy, 20, Rutland | GOLDTHRITE, Joseph, 28, Rutland | Whitcomb, Evans Mills | Dec 7 1847 |
TYLER, Jane M., 24, Rutland | WINSLOW, Jedediah, 29, Watertown | Rev. Hiram Doane, Rutland | Aug 29 1847 |
WANE, Nancy, 23, Rutland | LACY, Molon, 22, Rutland | Rev. Rosell, Evans Mills | Sep 8 1847 |
WOODARD, Minerva S., 19, Rutland | DICKISON, Cebra, 24, Rutland | A.M. Smith , Rutland | Dec 30 1847 |
*Corkins and Horkins appear to be variants of the same entry.
NAME | CAUSE OF DEATH | DATE |
---|---|---|
ADSIT, Amy, 2 | canker rash | Mar 12 1847 |
BARRITO, James, 6 months | **** | Nov 18 1848 |
BEECHER, Lelia Medora, 3, South Rutland | scarlitina maligna | Mar 6 1847 |
BRANARD, Frederick E., 4 | canker rash | Mar 1 1847 |
BRUNDRIDGE, Joseph, 73, farmer, married | consumption | Aug 23 1848 |
CARPENTER, George, 63, farmer, unmarried | **** | Apr 10 1848 |
CLARK, Lefy, 61, farmer's wife | inflammation of the lungs | Nov 21 1847 |
CLARK, Lucy A., 2 days | fits | Jun 29 1847 |
CLARK, Chandler C., 26, farmer, unmarried | scarlet fever | Mar 25 1847 |
CLARK, Lucy A., 20, married | childbed fever | Jul 8 1847 |
COBLEIGH, James, 55, bootmaker, married, Pinckney | obstruction at the stomach | Aug 25 1847 |
DICKINSON, Louisa, 22, married | consumption | Nov 18 1848 |
DOUD, Caroline, 16, unmarried | peritonitis | Aug 10 1847 |
DRAKE, Gerrilla, 5 | inflammation of the brain | May 31 1848 |
DRAKE, Nancy, 39, domestic, married | consumption | Mar 25 1848 |
EDDY, Lucana, 30, housework, unmarried | dropsey | Mar 30 1847 |
EDDY, Elizabeth, 77, married | old age | May 28 1848 |
GARDNER, Sophronia, 26, domestic, unmarried | fever | May 2 1848 |
GRAGG, Enos, 40, farmer, married, Michigan | consumption | Sep 22 1847 |
GRIFFIN, Rebecca, 50, farmer's wife | consumption | Jun 20 1847 |
GRISWOLD, Delight, 28, domestic, married | disease given as mechanic | May 2 1847 |
HARVEY, Oscar B., 3, South Rutland | scarlitina maligna | Jul 30 1847 |
HOWARD, Hiram E., 19, clerk, unmarried | railroad accident | May 1 1848 |
LANE, Jury(?), South Rutland | acute hydrocephalus | Aug 29 1847 |
MELLON, George, 4 months | spinal disease | Aug 22 1848 |
MERRIMEN, Suzan D., 6 | scarlet fever | Sep 5 1847 |
MIDDLETON, Delia Ann, 1 | inflammation on the lungs | Jul 9 1848 |
MIDDLETON, Rev. Robert, 71, farmer, married | complication of diseases | Dec 27 1847 |
MIDDLETON, Elizabeth, 72, married | scrofula | May 10 1848 |
MOORE, Charles A., 1 | **** | Jun 20 1848 |
PERHAM, Eliza V., South Rutland | scarlitina maligna | May 16 1847 |
PIERCE, Nathaniel, 73, farmer | dropsey | Nov 4 1847 |
PIERCE, Renewed, 66, farmer's wife | **** | Jun 16 1847 |
PIERCE, James, 74, farmer, married | piles | Mar 14 1847 |
SCOTT, Nelson, 47, mechanic, married | exposure & intoxication (probably found in the Town of Watertown) | Dec 19 1847 |
SHERMAN, Althea, 37, domestic, married | canker | Sep 25 1848 |
SPALDING, Electa, 19, unmarried | typhus fever | Jul 26 1848 |
STAFFORD, Samuel, 10, South Rutland | scarlitina maligna | May 20 1847 |
TILLOTSON, Emma C., 4 months | erisipelas | May 4 1847 |
TREDWAY, Ellen Althea, 1 | complication of diseases | Mar 17 1848 |
USHER, Mahala, 43, domestic, married | scrofula | Nov 6 1848 |
WARNER, Mermda E., 44 days | scarlet fever | Feb 12 1848 |
WAY, Jane, 19, domestic, unmarried | scrofula | May 29 1848 |
WHITE, Amasa, 31, farmer, married | inflammation of the brain | Sep 17 1847 |
WILSON, James, 71, farmer, married | dropsey | Feb 7 1848 |
WILSON, Copea, 62, married | typhus fever | Jul 18 1848 |
Return to Jefferson County NYGenWeb page
Return to Jefferson County Vital Records Index page
Copyright 2016 Jefferson County NYGenWeb — a member of the NYGenWeb Project
If you have any questions or comments about this page, please contact,
County Co-Coordinator Nancy Dixon or
Co-Coordinator Bruce Coyne.