NAME | PARENTS | DATE |
---|---|---|
Adams, George R. | Robert, Anna | Aug 29 1847 |
Allen, Ann Eliza | John, Mariette | Nov 16 1848 |
Anstead, Andrew | Andrew, Sally | May 9 1847 |
Ashley, Chester | Stephen H., Nancy | Jan 24 1848 |
Ball, Harriet A. | Egbert, Caroline | Feb 11 1847 |
Ball, Sinese Jerome | Charles, Elizabeth | Jan 17 1848 |
Ball, Francis Monroe | Charles, Elizabeth | Nov 17 1849 |
Barns, Mary | Dan, Dlmeda | April 24 1847 |
Barrett, Amelia | Charles L., Delia | May 27 1847 |
Bartram, Edward D. | Edward, Mary | Sept 22 1849 |
Baum, Lucius | Henry, Catherine | Apr 22 1848 |
Belcher, Janus H. | Andrew,____ | Nov 18 1847 |
Bellinger, Susana | Abraham, Hannah | Dec 11 1847 |
Benson, (son) | Amos, Ruth | Dec 20 1847 |
Blackstone, Herbert | Chauncey, Sarah | April 8 1847 |
Bouen, Asa Peter | Peter, Zeliah | Oct 12 1848 |
Boyer, Silas | Joshua, Elizabeth | Feb 6 1849 |
Brazee, Louisa | Peter, Jemima | June 7 1849 |
Brezu (Brazee), Cyrus M. | Peter, Jemima | April 2 1847 |
Brooks, Clark B. | Alfred, Malinda | May 9 1847 |
Brooks, William | James H., Charlotte | Dec 12 1847 |
Brooks, Gronville M. (female) | Alfred, Clarinda | Nov 5 1847 |
Burtram, Rosella | Edward, Mary Ann | April 2 1847 |
Butterfield, Frederick E. | Ambrose G., Mary | June 20 1847 |
Carpenter, Charles J. | Samuel, Julia Ann (or Munn) | Dec 9 1847 |
Carter, Evelyn | Edwin, Amantha | Dec 10 1849 |
Casler, Frances | John S., Esther | Feb 1 1847 |
Caswell, Martha | Omer, Lulamer | Nov 19 1848 |
Chadwick, Hellena | Chauncey, Emma Mariah | April 3 1848 |
*Chapman, Mary | William, Mary | July 26 1828 |
*Chapman, Abner | William, Mary | July 26 1828 |
Chase, daughter | Levis (or Levi), Harriett | Oct. 11 1848 |
Cheeseman, George | Palmer, Loice | May 29 1848 |
Cheeseman, Jeremiah | Francis, Mary | Dec 3 1847 |
Cheeseman, Amos | Clifford, Angeline | Dec 4 1848 |
Chemont, John | James, Sarah | Sept 31 1847 |
Clark, Caroline | Joseph, Betsy | April 7 1848 |
Cole, Napolean B. | Allen, Caroline | Aug 12 1848 |
Cole, Frances | Jacob W., Catharine | Dec 22 1849 |
Cole, Hopy Jane | Alonson, Lucy | Feb 10 1847 |
Collin, John J. | John C., Elizabeth | Dec 29 1848 |
Colvin (?), Abigail Amanda | Amos, Betsy | March 13 1848 |
Cook, Daniel | Charles White, Hariette | May 15 1849 |
Cook, Norman | Doys, Julia Esther | Nov 15 1848 |
Copley, son | Samuel, Mary | May 8 1848 |
Cornwall, Fabothey | George W., Patience | Sept 4 1847 |
Cox, John | John, Electa | Aug 14 1847 |
Cronkkite, William Aaron | Icabod, Frances Mariah | March 20 1848 |
Daily, son | Peter, Mary | Aug 6 1847 |
Daly, Simon Peter | Peter, Mary | Aug 16 1849 |
Denison, Lucy Ann | George, Catherine | Sept 8 1848 |
Dennison, Rheuben | George, Caroline | Feb 20 1847 |
Doolittle, Charles | Jesse S., Mariah | June 18 1848 |
Dresser (or Dreper), Angeline | Aaron, Elizabeth | May 2 1848 |
Eddy, Charles G. | Charles G., Charlotte | March 28 1847 |
Eddy, Son | Charles G., Clarissa | Nov 27 1849 |
Eddy, Charles | Charles, Clarise | June 26 1848 |
Elmore, Mary | John, Mariah A. | May 15 1847 |
Evans, Sarah E. | Gilman, Mary A. | Jan 17 1848 |
Ferris, Antoinette | A. M. , Adeline M. | Nov 4 1847 |
Ford, Caroline | David, Laura | July 20 1847 |
George, Philip Marien | Levi, Diana | March 7 1848 |
George, son | George W., ___ | Aug 4 1847 |
George, Anson | Silas L., Caroline | Sept 15 1847 |
Gibbs, Sally | Simeon, Sally | June 3 1847 |
Grimes, Philander | Philander, Catherine | May 19 1847 |
Hakes, Clarinda A. | Johnathan, Lavina | March 29 1847 |
Hall, James | James, Sally | Feb 18 1847 |
Hanson, Nicholas P. | Nicholas P., Eliza | Sept 2 1847 |
Hardie, daughter | Martin, Lydia | Dec 24 1847 |
Herick, Comida J. | Edward, Almera | June 25 1847 |
Higgins, son | Edwin, Amelia | Oct 1 1847 |
Hodge, Mary Cordelia | Jeremiah, Lucinda | Feb 5 1848 |
Holdenhouse, Martha | Henry, Charaty | Sept 8 1847 |
House, John D. | Isaac, Mary | July 23 1848 |
Hungerford, James H.H. | Jeremiah, Eliza | Feb 24 1847 |
Hunter, Louisa | Henry, Margaret | Jan 15 1849 |
Hunter, Louisa | James , Sally | June 15 1849 |
Hunter, Eri James | James, Sally | Feb 10 1847 |
Huntington, Abner B. | Isaac S., Sally | April 28 1847 |
Huntley, Eliza Anna | Elijah, Amelia | Feb 28 1847 |
Jeffers, Almdea | John, Ann Maria | Aug 28 1849 |
Jeffers, Malcom | John, Anna | Sept 14 1847 |
Kelsey, Jesse | Jesse, Serlan Ann | Sept 21 1848 |
Kelsey, John | John, Jane | June 26 1847 |
Kelsey, Lydia | Derias, Mary | March 2 1848 |
Kenny, George | Abner G., Maty | Jan 22 1848 |
Kenyon, Son | Thomas, Elizabeth | Nov 27 1849 |
Kieze, Rachel | Thomas, Eliza Ann | Oct 26 1848 |
Kimball, Amy Rosette | Nathaniel, Amy Elizabeth | Sept 26 1848 |
Ladd, Mary C. | George W., Mary | April 11 1847 |
Ladd, Peter | Peter, Anna | April 7 1847 |
Ladd, Hannah | Hiram, Almdea | May 14 1847 |
Lawrence, Lucy E. | Anjuam (?), Febe | March 24 1847 |
Lyons, Florence | Russel, Solina | July 15, 1848 |
Mattree, Dalbert D. | Jonathan F., Betsy | May 28 1847 |
Mattrew, Joseph | Joseph, Sally | April 27 1847 |
Mitondo, Francis | Francis, Lucy | Feb 1 1848 |
Mongran, Matilda | Lewis, Jane | May 13 1849 |
Morgan, son | A.H., Say | July 22 1847 |
Ostrander, Oliver B. | Jacob, Fanny | March 8 1847 |
Parker, Richard | James, Betsey | Jan 10 1849 |
Petrie, Anna | James, Nancy | June 3 1847 |
Phillipps, Sarah | John, Sarah | Sept 4 1849 |
Phillips, male | Conrad, Lucinda | April 14 1849 |
Plato, Alton | Joshua W., Harriette | May 23 1849 |
Plato, Eugene | Elnathan, Philinda | July 9 1849 |
Propu, Caroline A. | Peter, Mary | Oct 19 1847 |
Putman, George Lewis | Isaac, Mary | Feb 28 1849 |
Ranney, Peter | Anson, Phebe | Oct 1 1847 |
Rawson, Phebe | Thimothy, Clarinda | May 9 1847 |
Reed, Mary C. | Lyman W., Sally | May 14 1847 |
Remmington, Adethbert | Solomon, Mary | June 18 1847 |
Ritter, Roxeline | Alions, Mary | May 6, 1849 |
Ritter, Caroline | Adam, Mary | Nov 25 1847 |
Rundall, Byron | William, Phoma | May 13 1847 |
Russell, Hiram | Silas, Polly | Nov 30 1847 |
Salisbury, Abagail M. | Joshua, Marinda | Aug 21 1847 |
Sanderson, Howard | Jesse, (---) | June 26 1847 |
Sheldon, George | William B., Sarah | Sept 7 1847 |
Shirtliff, Nancy | Almer, Anna Maria | March 28 1847 |
Shirtliff, daughter | Miles, Susana | Jan 26 1847 |
Simmons, daughter | James D., Sabrina | April 23 1847 |
Smart, John | James, Arvilla Jane | Oct 2 1849 |
Smith, William Franklin | Truman, Amy | Oct 2 1849 |
Smith, Edward J. | Rev. James, Mary M. | Feb 23 1847 |
Smith, Samuel | Alfred, Betsy | Feb 26 1849 |
Soles, Daughter | Ezra, Eve | Nov 6 1847 |
Stone, James C. | Loren, Jane | Sept 16 1847 |
Stotler, Michael S. Jr. | Michael, Elenor | Oct 17 1847 |
Swan, John D. | Chester, Betsy | March 25 1847 |
Swan, George | Chester, Elizabeth | Aug 13 1849 |
Thorn, Philip | Isaac, Rhoda | Aug 17 1847 |
Townsand, Henry | Henry, Eliza | March 4 1847 |
Warner, Mary | Lucius, Polina | Aug 9 1849 |
Welch, Theodore W. | Johnathan, Caroline | Feb 8 1847 |
Wilcox, Minerva J. | Lyman, Jane | April 15 1847 |
Williams, Mary Ann | Ephraim, Sarah | Nov 14 1849 |
Wilson, Emaretta | Rheuben, Ellenor | Aug 17 1847 |
Worden, George | Ebenezer, Welthy | May 6 1849 |
Worden, Reuben | Furas, Lucina | March 5 1849 |
Youngs, Caroline Ezelia | Samuel, Philura | June 28 1849 |
Zoller, Elizabeth | John, Peggy | June 3 1847 |
* This was a confused record and may not be right.
GROOM | BRIDE | OFFICIAL | DATE |
---|---|---|---|
Adams, Robert, 19 | Hilts, Margaret A., 22 | E. W. Lewis, Esq. | March 27 1849 |
Barns, Russell, 28 | Burr, Miss, 24, LeRay | Mr. Rose, LeRay | Dec 17 1847 |
Bertis, Lorenzo, 22, LeRay | Morgan, Frances, 16, LeRay | Thomas Robinson | Sept 23 1849 |
Brook, James H., 28 | Davis, Sharlot, 24, Watertown | Aug 12 1847 | |
Brown, Israel, 32, Clayton | Hall, Sarrah A., Clayton | E.W. Lewis, Esq. | March 19 1848 |
Brown, George, 30 | Brooks, Susan, 25 | Rev. Isach Hall | Nov 18 1847 |
Carpenter, James B., 28, Philadelphia | Flower, Roxaline, 22 | Rev. William Chittenden, Adams | Aug 3 1848 |
Cheeseman, Clifford, 44 | Wheeler, Angeline | Rev. Isach Hall | Aug 28 1847 |
Church, James, 21, Alexandria | Draper, Jane, 21, Alexandria | John Kimble, Esq., Alexandria | Aug 5 1849 |
Cole, Allen, 35 | Huntly (or Hunter), Caroline, 30 | Abraham Morran, Esq. | Oct 20 1847 |
Cornwell, Oscar | Owen, Elizabeth | March 1 1849 | |
Corregan, James, 66, Alexandria | Edwards, Eunice, 51 | Rev. Hymen Hoxie, Theresa | Aug 10 1848 |
Day, John R., 23 | Benett, Thankfull, 19 | Abraham Morran (ow?), Esq. | Oct 17 1847 |
Ellwood, James, 25, Moristown, St. Lawrence Co. | Strough, Nancy Ann, 23 | Elder Jas. R. Lewis | Dec 14 1848 |
Evans, Gilman, 42 | Kelsey, Mary, 32 | M. Smith | March 30 1847 |
Foster, David, 52 | Hudson, Lucetta, 27 | Rev. Isaac Hall | Jan 1 1849 |
Frost, Albert, 19 | Wilson, Sary, 21 | Rev. Isach Hall | Oct 7 1847 |
Fults, Jacob, 21 | Lewis, Selia(?), 21 | Rev. Isaac Hall | Jan 3 1848 |
Gas (or Gop) Oshe, 63 | Wilson, Eunice, 49 | J. D. Dansa, Esq. | Aug 5 1847 |
Green, Benjamin, 20 | Sackett, Adline, 25 | M. Smith | Jan 20 1847 |
Higgin, Ransom, 32 | Kenyon, Emma, 17 | E. W. Lewis, Esq. | April 22 1849 |
*House, Jerry, 25 | *Remington, Lora, 17 | Rev. Latimer, Philadelphia | Jan 6 1847 |
Hughscad (or Hughkad), Francis, 22, Orleans | Chufty, Mary, 21 | Thomas Rathborn, Esq. | March 6 1847 |
Hunt, John, 20, Antwerp | Wersley, Aly, 22 | Rev. Isaac Hall | Sept 11 1848 |
Kelsey, Derias, 35 | Cheeseman, Mary, 28 | A.M. Smith | Sept 28 1847 |
Kenyon, Thomas, 22 | Cronkhite, Elizabeth, 22 | E.W. Lewis, Esq. | March 11 1849 |
Lyons, Richard, 28, LeRay | Fuler, Caroline, 20, LeRay | Elder Whitcan | Sept 28 1848 |
Miles, Barlay, 22, Philadelphia | Visgar, Lena, 22, Alexandria | John Kimble, Esq., Alexandria | March 19 1848 |
Neeville, Solomon, 22, Philadelphia | Reves, Jane, 27, Philadelphia | Thomas Robinson, Theresa | Dec 25 1849 |
Ogsbury, Francis, 20, Alexandria | Walter, Rachel B., 20 | Elder Planck, Plessis | Oct 6 1848 |
Paster (or Porter), Freeman, 24 | Hough, Almeda, 24 | Rev. Isaac Hall | Sept 28 1848 |
Pierse, James A., 26, Orleans | Cole, Catharine, 20 | Elder Griffin, Clayton | Feb 24 1848 |
Plato, Ward, 25 | Parker, Harriett, 21 | Orlando C. Cole, LeRay | Dec 27 1848 |
Plato, Elnathan, 28 | Parker, Philinda, 24 | Michael Lewis, Esq. | Feb 20 1849 |
Remington, Nathaniel, 22 | Reming---, Rhoda, 18 | Henry Countryman, Esq., LeRay | Sept 3 1847 |
Salsbury, Alex, 21 | Crande, Sophron, 17, Alexandria | M. Freeman, Alexandria | May 28 1847 |
Scott, Stephen, 38 | Baritt, Eunice, 32, Henderson | Rev. Barber, Henderson | Sept 12 1847 |
Shell, Jeremiah, 24, LeRay | Ritter, Margarett, 18 | Elder Laney | Nov 26 1848 |
Smith, Alfred, 33 | Bran, Mary V., 25, Antwerp | Hiram Dewey, Esq., Orleans | Dec 26 1847 |
Smith, Thomas V., 45 | Vanell(?), Cerphena(?), 35, Orleans | Ab Smith | Aug 25 1847 |
Snell, Moses, 25 | Soper, Catherine, 21 | Elder L. G. Ford, Orleans | June 1 1848 |
Thomas, Marshal, 28 | Barett, Sylva, 27 | Rev. Baxter, Philadelphia | Aug 20 1848 |
Timmerman, Albert, 22, LeRay | Shell, Elizabeth, 24, LeRay | Rev. Charles Ryser, LeRay | Aug 27 1848 |
Townsend, Edwin, 24 | Bellinger, Margarett, 23 | Elder Hall | Nov 12 1848 |
Trevallee (or s), William P. | Wood, Jane E. | Jan 19 1849 | |
Vanolinde, William, 30, Rutland | Morrow, Jane A., 23 | Rev. William Chittenden, Adams | Aug 3 1848 |
West, Edwin S., 24 | Piper, Harriet, 20 | Rev. John R. Lewis | Aug 4 1849 |
Williams, Zact (Zachariah in birth records), 37 | Elsay, Anna, 17 | Rev. James Smith | Aug 24 1847 |
Wilson, Warren, 24 | Dresser, Polly, 22, Alexandria | John Kimble, Esq., Alexandria | March 26 1848 |
Youngs, William, 32 | Yerdon, Marah, 25, Gouvernour | Abraham Morrow, Esq. | Oct 1847 |
Zeller, David, 26 | Soaper, Eveline, 18 | Joseph Moyer, Esq., Hammond, St. Lawrence Co. | Sept 4 1849 |
*birth rec. Jeremiah and Laura.
BRIDE | GROOM | OFFICIAL | DATE |
---|---|---|---|
Barett, Sylva, 27 | Thomas, Marshal, 28 | Rev. Baxter, Philadelphia | Aug 20 1848 |
Baritt, Eunice, 32, Henderson | Scott, Stephen, 38 | Rev. Barber, Henderson | Sept 12 1847 |
Bellinger, Margarett, 23 | Townsend, Edwin, 24 | Elder Hall | Nov 12 1848 |
Benett, Thankfull, 19 | Day, John R., 23 | Abraham Morran (ow?), Esq. | Oct 17 1847 |
Bran, Mary V., 25, Antwerp | Smith, Alfred, 33 | Hiram Dewey, Esq., Orleans | Dec 26 1847 |
Brooks, Susan, 25 | Brown, George, 30 | Rev. Isach Hall | Nov 18 1847 |
Burr, Miss, 24, LeRay | Barns, Russell, 28 | Mr. Rose, LeRay | Dec 17 1847 |
Cheeseman, Mary, 28 | Kelsey, Derias, 35 | A.M. Smith | Sept 28 1847 |
Chufty, Mary, 21 | Hughscad (or Hughkad), Francis, 22, Orleans | Thomas Rathborn, Esq. | March 6 1847 |
Cole, Catharine, 20 | Pierse, James A., 26, Orleans | Elder Griffin, Clayton | Feb 24 1848 |
Crande, Sophron, 17, Alexandria | Salsbury, Alex, 21 | M. Freeman, Alexandria | May 28 1847 |
Cronkhite, Elizabeth, 22 | Kenyon, Thomas, 22 | E.W.Lewis, Esq. | March 11 1849 |
Davis, Sharlot, 24, Watertown | Brook, James H., 28 | Aug 12 1847 | |
Draper, Jane, 21, Alexandria | Church, James, 21, Alexandria | John Kimble, Esq., Alexandria | Aug 5 1849 |
Dresser, Polly, 22, Alexandria | Wilson, Warren, 24 | John Kimble, Esq., Alexandria | March 26 1848 |
Edwards, Eunice, 51 | Corregan, James, 66, Alexandria | Rev. Hymen Hoxie, Theresa | Aug 10 1848 |
Elsay, Anna, 17 | Williams, Zact (Zachariah in birth records), 37 | Rev. James Smith | Aug 24 1847 |
Flower, Roxaline, 22 | Carpenter, James B., 28, Philadelphia | Rev. William Chittenden, Adams | Aug 3 1848 |
Fuler, Caroline, 20, LeRay | Lyons, Richard, 28, LeRay | Elder Whitcan | Sept 28 1848 |
Hall, Sarrah A., Clayton | Brown, Israel, 32, Clayton | E.W. Lewis, Esq. | March 19 1848 |
Hilts, Margaret A., 22 | Adams, Robert, 19 | E. W. Lewis, Esq. | March 27 1849 |
Hough, Almeda, 24 | Paster (or Porter), Freeman, 24 | Rev. Isaac Hall | Sept 28 1848 |
Hudson, Lucetta, 27 | Foster, David, 52 | Rev. Isaac Hall | Jan 1 1849 |
Huntly (or Hunter), Caroline, 30 | Cole, Allen, 35 | Abraham Morran, Esq. | Oct 20 1847 |
Kelsey, Mary, 32 | Evans, Gilman, 42 | M. Smith | March 30 1847 |
Kenyon, Emma, 17 | Higgin, Ransom, 32 | E. W. Lewis, Esq. | April 22 1849 |
Lewis, Selia(?), 21 | Fults, Jacob, 21 | Rev. Isaac Hall | Jan 3 1848 |
Morgan, Frances, 16, LeRay | Bertis, Lorenzo, 22, LeRay | Thomas Robinson | Sept 23 1849 |
Morrow, Jane A., 23 | Vanolinde, William, 30, Rutland | Rev. William Chittenden, Adams | Aug 3 1848 |
Owen, Elizabeth | Cornwell, Oscar | March 1 1849 | |
Parker, Philinda, 24 | Plato, Elnathan, 28 | Michael Lewis, Esq. | Feb 20 1849 |
Parker, Harriett, 21 | Plato, Ward, 25 | Orlando C. Cole, LeRay | Dec 27 1848 |
Piper, Harriet, 20 | West, Edwin S., 24 | Rev. John R. Lewis | Aug 4 1849 |
Reming---, Rhoda, 18 | Remington, Nathaniel, 22 | Henry Countryman, Esq., LeRay | Sept 3 1847 |
*Remington, Lora, 17 | *House, Jerry, 25 | Rev. Latimer, Philadelphia | Jan 6 1847 |
Reves, Jane, 27, Philadelphia | Neeville, Solomon, 22, Philadelphia | Thomas Robinson, Theresa | Dec 25 1849 |
Ritter, Margarett, 18 | Shell, Jeremiah, 24, LeRay | Elder Laney | Nov 26 1848 |
Sackett, Adline, 25 | Green, Benjamin, 20 | M. Smith | Jan 20 1847 |
Shell, Elizabeth, 24, LeRay | Timmerman, Albert, 22, LeRay | Rev. Charles Ryser, LeRay | Aug 27 1848 |
Soaper, Eveline, 18 | Zeller, David, 26 | Joseph Moyer, Esq., Hammond, St. Lawrence Co. | Sept 4 1849 |
Soper, Catherine, 21 | Snell, Moses, 25 | Elder L. G. Ford, Orleans | June 1 1848 |
Strough, Nancy Ann, 23 | Ellwood, James, 25, Moristown, St. Lawrence Co. | Elder Jas. R. Lewis | Dec 14 1848 |
Vanell(?), Cerphena(?), 35, Orleans | Smith, Thomas V., 45 | Ab Smith | Aug 25 1847 |
Visgar, Lena, 22, Alexandria | Miles, Barlay, 22, Philadelphia | John Kimble, Esq., Alexandria | March 19 1848 |
Walter, Rachel B., 20 | Ogsbury, Francis, 20, Alexandria | Elder Planck, Plessis | Oct 6 1848 |
Wersley, Aly, 22 | Hunt, John, 20, Antwerp | Rev. Isaac Hall | Sept 11 1848 |
Wheeler, Angeline | Cheeseman, Clifford, 44 | Rev. Isach Hall | Aug 28 1847 |
Wilson, Eunice, 49 | Gas (or Gop) Oshe, 63 | J. D. Dansa, Esq. | Aug 5 1847 |
Wilson, Sary, 21 | Frost, Albert, 19 | Rev. Isach Hall | Oct 7 1847 |
Wood, Jane E. | Trevallee (or s), William P. | Jan 19 1849 | |
Yerdon, Marah, 25, Gouvernour | Youngs, William, 32 | Abraham Morrow, Esq. | Oct 1847 |
*Birth record gives Jeremiah and Laura.
NAME | CAUSE OF DEATH | DATE |
---|---|---|
Accent, Marcus, 20, Orleans, unm., farmer | congestion on brain | April 1848 |
Ball, Fran--(illegible)M. 1 plus | scarlet fever | May 18 1847 |
Barns, Almeda, 23, married | cold stage of fever | June 23 1848 |
Bartlett, Jonathan, 64, farmer, married | colic | Oct 3 1849 |
Bowin, David, 9 mos. | fits | Feb 9 1847 |
Brook, William, 6 | ---- | June 26 1848 |
Brooks, Emline, 15, student, unm. | congestion of the brain | June 3 1847 |
Brooks, Susan, 43, farmer's wife | strangulated hernia | March 9 1847 |
Brooks, Edwin, 6 | scarlet fever | Jan 2 1847 |
Bruster, Sarah, 16 | consumption | Nov 20 1848 |
Carpenter, Charles, 6 mos. | inflammation on the lungs | Jan 16 1848 |
Chase, Hoel, 6 | canker rash | May 7 1847 |
Cheeseman, M.A., student, 7 | measles | May 5 1847 |
Cheeseman, Anna, 40, farmer's wife | child birth | March 12, 1847 |
Christler, Jacob, 65, marr., farmer | typhus fever | Feb 12 1847 |
Cole, Hapy, 57, married | consumption | Dec 19 1848 |
Cornwall, Mary, of LeRay, 21, farmer's wife | consumption | Oct 16 1847 |
Denison, Grace M., 90, unm. | old age | May 1848 |
Edwards, W.H., 27, marr. | bilious fever | Aug 10 1847 |
Elmore, E., tailoress, widow | consumption | Sept 16 1849 |
Evens, Sarah, 68, unm. | consumption | Feb 3 1847 |
Folts, Daniel, 46, farmer, married | inflammation of brain | Dec 12 1848 |
Fox, James, 8, student | scarlet fever | Aug 10 1847 |
George, Washington, 3 mos. | ------ | Oct 29 1847 |
Gibbs, Lindly, 40, married, minister | typhus fever | Jan 15 1847 |
Green, Warren, 45, farmer, married | small pox | Oct 18 1847 |
Hakes, Martha E., 3 | inflammation in head | Jan 11 1848 |
Hoover, Milo, 1 | canker rash | July 18 1849 |
House, Nancy, 51, married | consumption | Sept 10 1848 |
Hubbard, Amos, 11 | inflammatory rheumatism | Sept 2 1847 |
Hurtenla?, Zilber?, 10 | scarlet fever | Jan 8 1847 |
Ladd, Peter, 29, mason, married | typhus fever | May 1 1847 |
Ladd, Polly, 30, married | measles | March 25 1847 |
Ladd, William, 3 | measles | April 22 1847 |
Lawrence, Lucy Elizabeth, 1, LeRay | consumption | Mar 1 1848 |
Lawrence, Content E., 25, of Alexandria, unm. | consumption | May 15 1847 |
Lee, Mary, 25, carpenter?, marr. | gastritis | July 7 1847 |
Lock, Sarah J., 6, LeRay | canker rash | Mar 26 1849 |
Parker, Henrietta, 1 | erysipelas, inflammation of lungs | Feb 29 1848 |
Pereles, Manton B., 7 | scarlet fever | June 7 1847 |
Phelps, John, 27, Philadelphia, married, farmer | dropsey on the heart | May 27 1848 |
Pickle, Granduton, 2 | --- | Dec 1 1847 |
Poal, Sophia, 14 | congestion of brains | Nov 23 1848 |
Putnam, Naoma, 1yr. 10 mos. | varioloid | Feb 7 1848 |
Rimmer, Eorsica ?, 4 | croup | Oct 12 1848 |
Robberson, Dino, 45, married, farmer | blown up by powder | Sept 9 1848 |
Robuson, Aaron, 20, farmer, unm. | violent means | Sept 21 1847 |
Russell, Stephen B., 24, unm. | consumption | April 18 1847 |
Sabdal, Zadouch, 79, farmer, unm. | old age | Dec 12 1848 |
Salisbury, James, 41, farmer, marr. | palpitation of the heart | Jan 31 1847 |
Scott, Ester, 33, farmer's wife | fever | May 21 1847 |
Shell, Sanford H., 4, LeRay | canker rash | Mar 26 1849 |
Sirtleff, Aaron, 4 | canker rash | April 4 1847 |
Smith, Sally, 43, farmer's wife | consumption | Jan 17 1847 |
Stearns, Almeda, 16 | cold stage of fever | May 11 1848 |
Stearns, Sally, 5 | scarlet fever | May 26 1847 |
Still, Lydia, 70, farmer's wife | syspepsy | Sept 3 1848 |
Thompson, Electa, 40, married | consumption | August 15 1847 |
Timmerman, Heman, 7, LeRay | canker rash | Mar 6 1849 |
Tripp, Julia A., 25, married | scrofulas consumption | Feb 1849 |
Wilcox, James, 33, farmer, marr. | consumption | Jan 4 1847 |
Wilson, Malvina, 23, unm. | consumption | June 20 1847 |
Wilson, Edith, 52, married | inflammation on lungs | July 19 1848 |
Woodruff, Norris, 2 | inflammation on the lungs | June 19 1848 |
Youngs, Nicholas, 82, farmer, married | consumption | April 12 1849 |
Return to Jefferson County NYGenWeb page
Return to Jefferson County Vital Records Index page
Copyright 2016 Jefferson County NYGenWeb — a member of the NYGenWeb Project
If you have any questions or comments about this page, please contact,
County Co-Coordinator Nancy Dixon or
Co-Coordinator Bruce Coyne.