Muster Roll of a Company of Infantry of New York Militia under the command of Capt. Sylvester Beacher in the service of the United States, commanded by Lt. Col. ELISHA FARNHAM in the Brigade commanded by Brig. Gen. Hurd, stationed at Sackets Harbor when last muster. Sept. 12, 1814 they entered the service.
Date of Enlistment 12 September 1814 | |
---|---|
NAME | RANK |
BEACHER, SYLVESTER | CAPT. |
MONS, REUBEN | LT. |
BARNES, LIVERET H. | Ensign |
BORT, HENRY | Sgt. |
PERKEL, REUBEN | Sgt. |
BEACHER, WILLIAM H. | Sgt. |
VILLIS, JOHN I. | Corporal |
TUTTLE, ABRAHAM | Corp. |
ORSBORN, PHILIP | Corp. |
HARDING, HARRIS | Drummer |
BEACHER, ALFRED | Drummer |
BARTHOLOMEW, ANDREW | Fifer |
CASE, OZIAS | Fifer |
BOYER, ADAM | Private |
BATES, OBADIAH | do |
BEACHER, WILLIAM | do |
BERRY, DANIEL | do |
CAMPBELL, RICHARD | do |
CAMPBELL, NICHOLAS | do |
CYPHER, ANDREW | do |
DECKER, MICHAEL JR. | do |
BERRY, JESSE | do |
FORBES, CONRAD | do |
FORBES, NICHOLAS T. | do |
FORBES, NICHOLAS J. | do |
GUINALL, JAMES | do |
HARRINGTON, STEPHEN | do |
HARDENDORPH, JOHN | do |
BELLINGER, SIMON | do |
HARP, GEORG, JR. | do |
ELLIS, DAVID | do |
KLOCK, PETER | do |
KERN, JOHN M. | do |
KILL, GEORGE | do |
KERN, JACOB | do |
KILTS, CONRAD, JR. | do |
MILLER, JOHN | do |
MOON, PHILIP | do |
MILLER, CHRISTOPHER | do |
NEHEMIRES, JOHN C. | do |
NOAR, JASPER (NEAR?) | do |
PICKEL, GEORGE | do |
PEAS, WILLIAM | do |
PICKEL, HENRY | do |
PECK, TALCOT | do |
RANSOM, ELISHA | do |
ROUSE, ELIJAH | do |
STOCKING, RODERICK | do |
SPALDING, HIRAM | do |
THORINGTON, WALLIS W. | do |
VAN DUSEN, JEREMIAH | do |
HIMSTRAUGHT, RICHARD | do |
VAN ALSTINE, JOHN B. | do |
VAN ORKER, HENRY | do |
VAN ALSTINE, JOHN M. | do |
VAN ALSTINE, JOHN JR. | do |
WOODWORTH, JOHN | do |
WIMPLE, JOHN V. | do |
WOOLEVER, JOHN JR. | do |
WARNER, SETH | do |
KIMBALL, JOHN | do |
YALE, JOHN | do |
YERTON, JOHN P. | do |
YERTON, PAUL | do |
NAMES PRESENT | REMARKS & ALTERATIONS SINCE LAST MUSTER Sick, Absent, Discharged 4 Oct. 1814 |
---|---|
BARNES, LIVERET H. | |
BORT, HENRY | |
PARKEL, REUBEN | SICK PRESENT |
BEACHER, WILLIAM H. | |
VILLIS, JOHN I. D. | |
TUTTLE, ABRAHAM | |
ORSBORN, PHILIP | DISCH. 2 NOV. 1814 |
HARDING, HARRIS | |
BEACHER, ALFRED | |
BARTHOLOMEW, ANDREW | DESERTED 16 OCT. 1814 |
CASE, OZIAS | |
BOYER, ADAM | DISCH. 30 OCT. 1814 |
BATES, OBADIAH | DESERTED 8 OCT. 1814 |
BEACHER, WILLIAM | |
BERRY, DANIEL | |
CAMPBELL, RICHARD | SICK, PRESENT |
CAMPBELL, NICHOLAS | |
CYPHER, ANDREW | |
DECKER, MICHAEL JR. | DESERTED 13 OCT. 1814 |
DERRY, JESSE | |
FORBES, CONRAD | |
FORBES, NICHOLAS I. | DISCH. OCT. 30 |
FORBES, NICHOLAS J. | SICK, PRESENT |
GUINALL, JAMES | DESERTED 9 OCT. 1814 RETURNED 30 OCT. |
HARRINGTON, STEPHEN | SICK PRESENT |
HARDENDORPH, JOHN | DESERTED 9 OCT. RETURNED 30 OCT. |
BELLINGER, SIMON | SICK, PRESENT |
HARP, GEORGE, JR. | |
ELLIS, DAVID | |
KLOCK, PETER | |
KERN, JOHN M. | |
KILL, GEORGE | DES. 6 OCT. 1814 RET. 28 OCT. |
KERN, JACOB | DES. 6 OCT. 1814, RET. 28 OCT. |
KILTS, CONRAD JR. | |
MILLER, JOHN | DES. 7 OCT. 1814 RET 30 OCT. |
MOON, PHILIP | SICK PRESENT |
MILLER, CHRISTOPHER | |
NEMIERS, JOHN C. | |
NOAR, JASPER | DES. 7 OCT. 1814 RET 28 OCT. |
PICKEL, GEORGE | |
PEASE, WILLIAM | DES. 7 OCT. 1814 RET. 30 OCT. |
PICKEL, HENRY | DES. 16 OCT. 1814 |
PECK, TALCOT | DES. 3 OCT. 1814 |
RANSOM, ELISHA | SICK, PRESENT |
ROUSE, ELIJAH | |
STOCKING, FREDERICK | DIS. 29 OCT. 1814 |
SPALDING, HIRAM | |
THORINGTON, WALLIS W. | DES. 5 OCT. 1814, DIS. 3 NOV. 1814 |
WEMPLE, JHN V. | |
WOOLEVER, JOHN | |
WARNER, SETH | |
KIMBALL, JOHN | DES. 10 Oct. 1814 DES. 16 OCT. 1814 DIS, 3 NOV. 1814 |
Copyright 2019 Jefferson County NYGenWeb — a member of the NYGenWeb Project
If you have any questions or comments about this page, please contact,
County Co-Coordinator Bruce Coyne.