In 1866, New York State required that "all able-bodied white male citizens, and persons of foreign birth, who shall have declared, on oath, intention to become citizens under and in pursuance of the laws thereof, between the ages of eighteen and forty-five years, residing in this state, and not exempted by the laws of the United States, shall be subject to military duty, excepting,
1.All persons in the army or navy and volunteer force of the United States and all ministers of the gospel.
2. Persons who have been or hereafter shall be regularly and honorably discharged from the army or navy of the United States, in consequence of the performance of military duty, in pursuance of any law of this state, and such firemen as are now exempted by law.
3. The commissioned officers who shall have served as such in the militia of this State, or in any one of the United States, for the space of seven years; but no officer shall be so exempt unless by his resignation after such term of service duly accepted, or in some other lawful manner he shall have been honorably discharged.
4. Every non-commissioned officer, musician, and private, of every uniform company or troop raised, or hereafter to be raised, who has or shall hereafter uniform himself according to the provisions of any law of this State, and who shall have performed service in such company or troop, for the space of seven years from the time of his enrollment therein, shall be exempt from military duty, except in cases of war, insurrection or invasion.
Idiots, lunatics, paupers, habitual drunkards, and persons convicted of infamous crimes, shall not be subject to military duty.
This list shows the names and addresses of the men who were thus enrolled in Company F of the 35th Rgiment of the New York State Militia from the 2nd and 3d Election Districts of the Town of Watertown, as filed August 24, 1866. These names were copied from a document in the files of the Jefferson County Clerk.
Surname | Given | Address | Age | Notes |
---|---|---|---|---|
Allen | G.F. | Court St | 1st | |
Ames | J. | Public Square | 30 | |
Andrews | T. | Public Square | 27 | |
Armstrong | Frank | Academy St | 22 | |
Avery | Wood | Court St | 40 | |
Bailey | B C | Court St | 28 | |
Baker | Hart | Middle Rd | 43 | |
Baker | William | Washington St | 20 | |
Baker | William O | Bronson St | 19 | |
Ball | Byron E | Gotham St | 19 | |
Barnes | James | Court St | 1st | |
Barrows | Nelson | Factory St | 34 | Exempt PD |
Barry | Bartholomew | Burrville | 35 | |
Bassinger | James | Court St | 23 | |
Beach | Allen C | Woodruff House | 42 | |
Bedell | Albert | Academy St | 18 | |
Bergervin | John E | Factory St | 22 | |
Blake | John | High St | 25 | |
Bradley | James | Sterling St | 24 | |
Britton | Thomas | Jefferson St | 30 | |
Bryant | David | Polk St | 38 | |
Buckminster | Chas | Public Square | 28 | |
Bull | Samuel | Factory St | 44 | |
Burnham | Andrew | Academy St | 35 | |
Burnham | Public Square | 1st | ||
Burns | Patrick | Gotham St | 42 | |
Burns | Thomas | Gotham St | 33 | |
Button | Eugene L | State St | 19 | |
Callaghan | Peter | Court St | 1st | |
Carpenter | Dallas | Factory St | 21 | |
Carter | Andrew | Court St | 20 | |
Carter | Phinney | Court St | 40 | |
Conway | Thomas | Public Square | 24 | |
Cook | H D | Lamon St | 25 | |
Cory | Henry C | Sterling St | 30 | Exempt Fireman |
Cowan | Thomas | Factory St | 20 | Alien |
Crandall | Jerry | Burrville Road | 21 | |
Dameworth | J | Public Square | 25 | |
Diedrich | William | Public Square | 35 | |
Dix | Merritt C | River Road | 26 | |
Dresser | Albert | River Road | 23 | |
Dresser | George | Public Square | 35 | |
Flood | James W | Anthony St | 21 | |
Flower | Anson R | Woodruff House | 25 | |
Frame | James | Goodale St | 34 | Alien |
Frary | H T | Jay St | 32 | |
Fredenburg | George C | Burrville | 35 | |
Fuller | Albert D | Burrville Road | 40 | |
Fuller | W D | State St | 40 | |
Furguson | John | State St | 36 | |
George | John | Jay St | 35 | |
Gifford | G W | State St | 35 | |
Gifford | John Jr | State St | 26 | |
Gilbert | Clinton F | Public Square | 34 | |
Gilligan | Matthew | Factory St | 20 | |
Gilligham | Matthew | Factory St | 24 | |
Goodenough | Oscar | State St | 23 | |
Gotham | Darwin | Factory St | 21 | |
Gotham | Harrison J | State St | 26 | |
Grandpre | Alexander | Factory St | 34 | |
Greaves | Samuel D | Factory St | 44 | Exempt PD |
Green | Lyman | Factory St | 26 | |
Gregg | Amby | Fuller Road | 30 | |
Hagan | John A | Lamon St | 23 | Alien |
Haley | Peter | Gotham St | 32 | |
Halleck | George | Boyd St | 42 | |
Hamlin | David | Sterling St | over age | |
Harlow | E H | Public Square | 1st | |
Harvey | E P | Mechanic St | 35 | |
Heintzleman | Joseph | Public Square | 32 | |
Henshaw | David | Franklin St | 35 | Exempt PD |
Hentzelman | Thomas | Factory St | 35 | |
Higgins | William | Factory St | 21 | |
Howland | Eugene | Fuller Road | 39 | |
Hubbard | Chas B | Washington St | 28 | |
Hull | William | Burchard St | 33 | |
Hyatt | Factory St | 40 | ||
Johnson | Herbert J | Factory St | 24 | Exempt PD |
Johnson | T | Public Square | 1st | |
Jones | Duane | Washington St | 20 | |
Jones | George W | Public Square | 34 | |
Jones | Nelson | Public Square | 25 | |
Jones | Dexter | Washington St | 33 | |
Kimball | William | Woodruff House | 24 | Fireman |
Kirby | James | Academy St | 25 | Exempt |
Kitts | M V | Union St | 29 | |
Kline | Frederick | Factory St | 30 | |
Laberge | Charles | Franklin St | 35 | |
Lamon | Francis M | Franklin St | 32 | |
Lance | Anson | Woodruff House | 25 | |
Lansing | Dr Edward S | Washington St | 38 | |
Lansing | Fred | Washington St | 28 | Exempt PD |
Laricheux | Samuel | State St | 28 | |
Lewis | Elon G | River Road | 20 | |
Luther | Milton W | State St | 40 | |
Lutz | Adam | Polk St | 36 | |
Lynch | George | Gotham St | 25 | |
Markham | Franklin St | 22 | ||
Martin | William | Public Square | 25 | |
McGilligan | Dominick | Factory St | 25 | |
McGowan | Timothy | Factory St | 23 | |
McGregor | John | Goodale St | 22 | |
Meek | Adam | Academy St | 29 | Alien |
Merrills | Norman H | Jefferson St | 32 | |
Merrills | William | Factory St | 34 | |
Moffatt | J F | William St | 25 | Exempt PD |
Moody | William H | Academy St | 21 | |
Morgan | Benj R | State St | 19 | |
Moulton | J P | Boyd St | 30 | |
Moulton | Louis S | Boyd St | 18 | |
Muckle | Thomas | Brainard St | 36 | |
Myer | John | Franklin St | 30 | Alien |
Oakes | R A | State St | 31 | |
Olean | Nathan M | Factory St | 42 | |
O'Neil | John | Court St | 1st | |
Owens | Louis | River Road | 26 | |
Parker | Ackley H | Burrville Road | 20 | |
Parker | Monroe | Burrville Road | 24 | |
Partello | Charles | Academy St | 29 | Fireman |
Patterson | Clarence B | William St | 18 | |
Patterson | William | Factory St | 25 | |
Payne | S | Public Square | 29 | |
Peck | Phineas | State St | 22 | |
Perkins | Eugene S | Bronson St | 20 | |
Perkins | P T | Central St | ||
Phillips | H | Public Square | 26 | |
Porter | James | State St | 20 | |
Prentice | John | Public Square | 1st | |
Prouty | John | Academy St | 37 | |
Rhine | Foster | Factory St | 20 | |
Richards | Henry | Goodale St | 28 | Alien |
Richey | Calvin D | William St | 26 | |
Riley | Lawrence | Franklin St | 42 | |
Riley | Phillip | Huntington St | 32 | |
Roan | Thomas | Academy St | 35 | Exempt PD |
Robinson | N | Public Square | 1st | |
Roblin | Samuel P | Clay St | 38 | |
Rohde | Conrad | Factory St | 35 | |
Sargent | E S | Woodruff House | 37 | |
Sargent | Walter | Jackson St | 1st Fireman | |
Schram | John | Court St | 30 | |
Seaton | Robert | High St | 30 | |
Sherman | R W | State St | 38 | |
Sikes | Wister | Franklin St | 35 | |
Simmonds | Charles | Mechanic St | 42 | |
Slisson | H | Public Square | 22 | |
Smith | Harry G | State St | 29 | |
Smith | Harvey | Jay St | 20 | Alien |
Smith | Henry W | Franklin St | 18 | |
Stears | J Jun'r | Dry Hill | 38 | |
Sterling | Edward B | Park St | 19 | |
Stimpson | Jeramiah | Franklin St | 30 | |
Stone | George | Franklin St | 40 | |
Story | Fred T | Sterling St | 41 | |
Stowe | George | Washington St | 18 | |
Streeter | John C | State St | 36 | Exempt PD |
Sweeney | James | Gotham St | 20 | |
Taggart | William W | Park St | 39 | |
Taylor | Charles | Factory St | 25 | |
Thomas | Edward | Goodale St | 21 | |
Thompson | Edward | Washington St | 32 | |
Thompson | Myers | Franklin St | 32 | |
Thompson | William | State St | 25 | |
Tracey | James M | Washington St | 19 | |
Tripp | William | Factory St | 25 | |
Tucker | Winslow | Jefferson St | 36 | |
Tuttle | Theodore | State St | 35 | |
Van Namee | Eugene | Franklin St | 20 | |
Wagner | Henry | Academy St | 29 | Alien |
Wardwell | Nathaniel P | Park St | 20 | |
Ware | John | Public Square | 1st | |
Watt | Thomas | High St | 18 | |
West | Dr L | Public Square | 38 | |
Whitcomb | Charles S | Jefferson St | 41 | |
White | Henry | Franklin St | 22 | |
White | James | Factory St | 19 | |
Whittaker | George | State St | 24 | |
Whitwell | John | Goodale St | 30 | |
Wiggins | Joseph C | Franklin St | 34 | Exempt PD |
Wilson | George | Factory St | 30 | |
Wilson | Herbert | State St | 21 | |
Wilson | Mellville | State St | 24 | |
Woodard | Norris | Burrville Rd | 21 |
Copyright 2016 Jefferson County NYGenWeb — a member of the NYGenWeb Project
If you have any questions or comments about this page, please contact,
County Co-Coordinator Nancy Dixon or
Co-Coordinator Bruce Coyne.